Solid Base
TEKNO-HYGIeNIC

• Levelling system designed for the dairy, pharmaceutical and food industry, in compliance with the
strictest hygienic standards, made in accordance with 3-A regulations.
Ø 60/80/100


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING � (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27380/3A | M16x2 | 51 | 140,00 | 120 | 24x60 | 191,00 | 112 | 157 | 13/20 | 1679 | 40000 |
| 27382/3A | M16x2 | 51 | 190,00 | 120 | 24x85 | 241,00 | 137 | 207 | 13/20 | 1796 | 40000 |
| 27384/3A | M20x2,5 | 51 | 140,00 | 120 | 30x60 | 191,00 | 112 | 157 | 17/26 | 1869 | 45000 |
| 27386/3A | M20x2,5 | 51 | 190,00 | 120 | 30x85 | 241,00 | 137 | 207 | 17/26 | 2048 | 45000 |
| 27388/3A | M24x3 | 51 | 140,00 | 120 | 35x60 | 191,00 | 112 | 157 | 20/30 | 2068 | 60000 |
| 27390/3A | M24x3 | 51 | 190,00 | 120 | 35x85 | 241,00 | 137 | 207 | 20/30 | 2317 | 60000 |
| 27392/3A | M30x3,5 | 51 | 135,00 | 120 | 42x60 | 186,00 | 112 | 152 | 26/36 | 2410 | 80000 |
| 27394/3A | M30x3,5 | 51 | 185,00 | 120 | 42x85 | 236,00 | 137 | 202 | 26/36 | 2783 | 80000 |
| 27396/3A | M30x3,5 | 51 | 235,00 | 120 | 42x85 | 286,00 | 187 | 252 | 26/36 | 3059 | 80000 |
| 27398/3A | M36x4 | 51 | 135,00 | 120 | 50x60 | 186,00 | 112 | 152 | 32/45 | 2883 | 80000 |
| 27400/3A | M36x4 | 51 | 185,00 | 120 | 50x85 | 236,00 | 137 | 202 | 32/45 | 3427 | 80000 |
| 27402/3A | M36x4 | 51 | 235,00 | 120 | 50x85 | 286,00 | 187 | 252 | 32/45 | 3828 | 80000 |
| 27410/3A | M20x2,5 | 54 | 140,00 | 150 | 30x60 | 194,00 | 115 | 160 | 17/26 | 2740 | 45000 |
| 27412/3A | M20x2,5 | 54 | 190,00 | 150 | 30x85 | 244,00 | 140 | 210 | 17/26 | 2922 | 45000 |
| 27414/3A | M24x3 | 54 | 140,00 | 150 | 35x60 | 194,00 | 115 | 160 | 20/30 | 2950 | 60000 |
| 27416/3A | M24x3 | 54 | 190,00 | 150 | 35x85 | 244,00 | 140 | 210 | 20/30 | 3194 | 60000 |
| 27418/3A | M30x3,5 | 54 | 135,00 | 150 | 42x60 | 189,00 | 115 | 155 | 26/36 | 3288 | 80000 |
| 27420/3A | M30x3,5 | 54 | 185,00 | 150 | 42x85 | 239,00 | 140 | 205 | 26/36 | 3661 | 80000 |
| 27422/3A | M30x3,5 | 54 | 235,00 | 150 | 42x85 | 289,00 | 190 | 255 | 26/36 | 3940 | 80000 |
| 27424/3A | M36x4 | 54 | 135,00 | 150 | 50x60 | 189,00 | 115 | 155 | 32/45 | 3956 | 80000 |
| 27426/3A | M36x4 | 54 | 185,00 | 150 | 50x85 | 239,00 | 140 | 205 | 32/45 | 4305 | 80000 |
| 27428/3A | M36x4 | 54 | 235,00 | 150 | 50x85 | 289,00 | 190 | 255 | 32/45 | 4707 | 80000 |
Ø 120/150


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING Ø (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | HOLES DISTANCE (I) | REGULATION (SW) | WIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27620F/3A | M12x1,75 | 51 | 140,00 | 60 | 24x60 | 191,00 | 112 | 157 | 45 | 13 | 474 | 10000 |
| 27622F/3A | M12x1,75 | 51 | 190,00 | 60 | 24x85 | 241,00 | 137 | 207 | 45 | 13 | 575 | 10000 |
| 27624F/3A | M16x2 | 51 | 140,00 | 60 | 24x60 | 191,00 | 112 | 157 | 45 | 13 | 520 | 10000 |
| 27626F/3A | M16x2 | 51 | 190,00 | 60 | 24x85 | 241,00 | 137 | 207 | 45 | 13 | 636 | 10000 |
| 27628F/3A | M20x2,5 | 51 | 140,00 | 60 | 30x60 | 191,00 | 112 | 157 | 45 | 17 | 701 | 10000 |
| 27630F/3A | M20x2,5 | 51 | 190,00 | 60 | 30x85 | 241,00 | 137 | 207 | 45 | 17 | 887 | 10000 |
| 27640F/3A | M16x2 | 53 | 140,00 | 80 | 24x60 | 193,00 | 114 | 159 | 54 | 13 | 620 | 20000 |
| 27642F/3A | M16x2 | 53 | 190,00 | 80 | 24x85 | 243,00 | 139 | 209 | 54 | 13 | 737 | 20000 |
| 27644F/3A | M20x2,5 | 53 | 140,00 | 80 | 30x60 | 193,00 | 114 | 159 | 54 | 17 | 812 | 20000 |
| 27646F/3A | M20x2,5 | 53 | 142,00 | 80 | 30x70 | 195,00 | 123 | 178 | 54 | 17 | 841 | 20000 |
| 27648F/3A | M20x2,5 | 53 | 190,00 | 80 | 30x85 | 243,00 | 139 | 209 | 54 | 17 | 997 | 20000 |
| 27650F/3A | M24x3 | 53 | 140,00 | 80 | 35x60 | 193,00 | 114 | 159 | 54 | 20 | 1009 | 20000 |
| 27652F/3A | M24x3 | 53 | 190,00 | 80 | 35x85 | 243,00 | 139 | 209 | 54 | 20 | 1258 | 20000 |
| 27660F/3A | M16x2 | 56 | 140,00 | 100 | 24x60 | 196,00 | 117 | 162 | 69 | 13 | 750 | 25000 |
| 27662F/3A | M16x2 | 56 | 190,00 | 100 | 24x85 | 246,00 | 142 | 212 | 69 | 13 | 868 | 25000 |
| 27664F/3A | M20x2,5 | 56 | 140,00 | 100 | 30x60 | 196,00 | 117 | 162 | 69 | 17 | 943 | 25000 |
| 27666F/3A | M20x2,5 | 56 | 190,00 | 100 | 30x85 | 246,00 | 142 | 212 | 69 | 17 | 1129 | 25000 |
| 27668F/3A | M24x3 | 56 | 140,00 | 100 | 35x60 | 196,00 | 117 | 162 | 69 | 20 | 1144 | 25000 |
| 27670F/3A | M24x3 | 56 | 190,00 | 100 | 35x85 | 246,00 | 142 | 212 | 69 | 20 | 1388 | 25000 |
| 27672F/3A | M30x3,5 | 56 | 135,00 | 100 | 42x60 | 191,00 | 117 | 162 | 69 | 26 | 1481 | 25000 |
| 27674F/3A | M30x3,5 | 56 | 185,00 | 100 | 42x85 | 241,00 | 142 | 207 | 69 | 26 | 1855 | 25000 |
| 27676F/3A | M12x1,75 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 80 | 13 | 10000 | |
| 27678F/3A | M12x1,75 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 80 | 13 | 10000 | |
| 27680F/3A | M16x2 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 80 | 13 | 30000 | |
| 27682F/3A | M16x2 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 80 | 13 | 30000 | |
| 27684F/3A | M20x2,5 | 60 | 140,00 | 120 | 30x60 | 200,00 | 121 | 166 | 80 | 17 | 30000 | |
| 27686F/3A | M20x2,5 | 60 | 190,00 | 120 | 30x85 | 250,00 | 146 | 216 | 80 | 17 | 30000 | |
| 27688F/3A | M24x3 | 60 | 140,00 | 120 | 35x60 | 200,00 | 121 | 166 | 80 | 20 | 30000 | |
| 27690F/3A | M24x3 | 60 | 190,00 | 120 | 35x85 | 250,00 | 146 | 216 | 80 | 20 | 30000 |
