Vulcanized Base 2X Bolt/Down
TEKNO-HYGIeNIC

• Levelling system designed for the dairy, pharmaceutical and food industry, in compliance with the
strictest hygienic standards, made in accordance with 3-A regulations.
Ø 120 BLACK NBR RUBBER


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING Ø (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | HOLES DISTANCE (I) | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27176FF/3 A | M12x1,75 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 160 | 13/20 | 10000 | |
| 27178FF/3 A | M12x1,75 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 160 | 13/20 | 10000 | |
| 27180FF/3 A | M16x2 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 160 | 13/20 | 30000 | |
| 27182FF/3 A | M16x2 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 160 | 13/20 | 30000 | |
| 27184FF/3 A | M20x2,5 | 60 | 140,00 | 120 | 30x60 | 200,00 | 121 | 166 | 160 | 17/26 | 30000 | |
| 27186FF/3 A | M20x2,5 | 60 | 190,00 | 120 | 30x85 | 250,00 | 146 | 216 | 160 | 17/26 | 30000 | |
| 27188FF/3 A | M24x3 | 60 | 140,00 | 120 | 35x60 | 200,00 | 121 | 166 | 160 | 20/30 | 30000 | |
| 27190FF/3 A | M24x3 | 60 | 190,00 | 120 | 35x85 | 250,00 | 146 | 216 | 160 | 20/30 | 30000 | |
| 27192FF/3 A | M30x3,5 | 60 | 135,00 | 120 | 42x60 | 195,00 | 121 | 161 | 160 | 26/36 | 30000 | |
| 27194FF/3 A | M30x3,5 | 60 | 185,00 | 120 | 42x85 | 245,00 | 146 | 211 | 160 | 26/36 | 30000 | |
| 27196FF/3 A | M30x3,5 | 60 | 235,00 | 120 | 42x85 | 295,00 | 196 | 261 | 160 | 26/36 | 30000 | |
| 27198FF/3 A | M36x4 | 60 | 135,00 | 120 | 45x60 | 195,00 | 121 | 161 | 160 | 32/45 | 30000 | |
| 27200FF/3 A | M36x4 | 60 | 185,00 | 120 | 45x85 | 245,00 | 146 | 211 | 160 | 32/45 | 30000 | |
| 27202FF/3 A | M36x4 | 60 | 235,00 | 120 | 45x85 | 295,00 | 196 | 261 | 160 | 32/45 | 30000 |
Ø 120 BLUE EPDM RUBBER


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING Ø (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | HOLES DISTANCE (I) REGULATION (SW) | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27676FF/3 A | M12x1,75 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 160 | 13 | 10000 | |
| 27678FF/3 A | M12x1,75 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 160 | 13 | 10000 | |
| 27680FF/3 A | M16x2 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 160 | 13 | 30000 | |
| 27682FF/3 A | M16x2 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 160 | 13 | 30000 | |
| 27684FF/3 A | M20x2,5 | 60 | 140,00 | 120 | 30x60 | 200,00 | 121 | 166 | 160 | 17 | 30000 | |
| 27686FF/3 A | M20x2,5 | 60 | 190,00 | 120 | 30x85 | 250,00 | 146 | 216 | 160 | 17 | 30000 | |
| 27688FF/3 A | M24x3 | 60 | 140,00 | 120 | 35x60 | 200,00 | 121 | 166 | 160 | 20 | 30000 | |
| 27690FF/3 A | M24x3 | 60 | 190,00 | 120 | 35x85 | 250,00 | 146 | 216 | 160 | 20 | 30000 | |
| 27692FF/3 A | M30x3,5 | 60 | 135,00 | 120 | 42x60 | 195,00 | 121 | 161 | 160 | 26 | 30000 | |
| 27694FF/3 A | M30x3,5 | 60 | 185,00 | 120 | 42x85 | 245,00 | 146 | 211 | 160 | 26 | 30000 | |
| 27696FF/3 A | M30x3,5 | 60 | 235,00 | 120 | 42x85 | 295,00 | 196 | 261 | 160 | 26 | 30000 | |
| 27698FF/3 A | M36x4 | 60 | 135,00 | 120 | 45x60 | 195,00 | 121 | 161 | 160 | 32 | 30000 | |
| 27700FF/3 A | M36x4 | 60 | 185,00 | 120 | 45x85 | 245,00 | 146 | 211 | 160 | 32 | 30000 | |
| 27702FF/3 A | M36x4 | 60 | 235,00 | 120 | 45x85 | 295,00 | 196 | 261 | 160 | 32 | 30000 |
