Vulcanized Bolt/Down Base
TEKNO-HYGIeNIC

• Levelling system designed for the dairy, pharmaceutical and food industry, in compliance with the
strictest hygienic standards, made in accordance with 3-A regulations.
Ø 60/80/100/120 BLACK NBR RUBBER


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING Ø (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | HOLES DISTANCE (I) | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27120F/3A | M12x1,75 | 51 | 140,00 | 60 | 24x60 | 191,00 | 112 | 157 | 45 | 13/20 | 474 | 10000 |
| 27122F/3A | M12x1,75 | 51 | 190,00 | 60 | 24x85 | 241,00 | 137 | 207 | 45 | 13/20 | 575 | 10000 |
| 27124F/3A | M16x2 | 51 | 140,00 | 60 | 24x60 | 191,00 | 112 | 157 | 45 | 13/20 | 520 | 10000 |
| 27126F/3A | M16x2 | 51 | 190,00 | 60 | 24x85 | 241,00 | 137 | 207 | 45 | 13/20 | 636 | 10000 |
| 27128F/3A | M20x2,5 | 51 | 140,00 | 60 | 30x60 | 191,00 | 112 | 157 | 45 | 17/26 | 701 | 10000 |
| 27130F/3A | M20x2,5 | 51 | 190,00 | 60 | 30x85 | 241,00 | 137 | 207 | 45 | 17/26 | 887 | 10000 |
| 27140F/3A | M16x2 | 53 | 140,00 | 80 | 24x60 | 193,00 | 114 | 159 | 54 | 13/20 | 620 | 20000 |
| 27142F/3A | M16x2 | 53 | 190,00 | 80 | 24x85 | 243,00 | 139 | 209 | 54 | 13/20 | 737 | 20000 |
| 27144F/3A | M20x2,5 | 53 | 140,00 | 80 | 30x60 | 193,00 | 114 | 159 | 54 | 17/26 | 812 | 20000 |
| 27146F/3A | M20x2,5 | 53 | 142,00 | 80 | 30x70 | 195,00 | 123 | 178 | 54 | 17/26 | 841 | 20000 |
| 27148F/3A | M20x2,5 | 53 | 190,00 | 80 | 30x85 | 243,00 | 139 | 209 | 54 | 17/26 | 997 | 20000 |
| 27150F/3A | M24x3 | 53 | 140,00 | 80 | 35x60 | 193,00 | 114 | 159 | 54 | 20/30 | 1009 | 20000 |
| 27152F/3A | M24x3 | 53 | 190,00 | 80 | 35x85 | 243,00 | 139 | 209 | 54 | 20/30 | 1258 | 20000 |
| 27160F/3A | M16x2 | 56 | 140,00 | 100 | 24x60 | 196,00 | 117 | 162 | 69 | 13/20 | 750 | 25000 |
| 27162F/3A | M16x2 | 56 | 190,00 | 100 | 24x85 | 246,00 | 142 | 212 | 69 | 13/20 | 868 | 25000 |
| 27164F/3A | M20x2,5 | 56 | 140,00 | 100 | 30x60 | 196,00 | 117 | 162 | 69 | 17/26 | 943 | 25000 |
| 27166F/3A | M20x2,5 | 56 | 190,00 | 100 | 30x85 | 246,00 | 142 | 212 | 69 | 17/26 | 1129 | 25000 |
| 27168F/3A | M24x3 | 56 | 140,00 | 100 | 35x60 | 196,00 | 117 | 162 | 69 | 20/30 | 1144 | 25000 |
| 27170F/3A | M24x3 | 56 | 190,00 | 100 | 35x85 | 246,00 | 142 | 212 | 69 | 20/30 | 1388 | 25000 |
| 27172F/3A | M30x3,5 | 56 | 135,00 | 100 | 42x60 | 191,00 | 117 | 162 | 69 | 26/36 | 1481 | 25000 |
| 27174F/3A | M30x3,5 | 56 | 185,00 | 100 | 42x85 | 241,00 | 142 | 207 | 69 | 26/36 | 1855 | 25000 |
| 27176F/3A | M12x1,75 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 80 | 13/20 | 10000 | |
| 27178F/3A | M12x1,75 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 80 | 13/20 | 10000 | |
| 27180F/3A | M16x2 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 80 | 13/20 | 30000 | |
| 27182F/3A | M16x2 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 80 | 13/20 | 30000 | |
| 27184F/3A | M20x2,5 | 60 | 140,00 | 120 | 30x60 | 200,00 | 121 | 166 | 80 | 17/26 | 30000 | |
| 27186F/3A | M20x2,5 | 60 | 190,00 | 120 | 30x85 | 250,00 | 146 | 216 | 80 | 17/26 | 30000 | |
| 27188F/3A | M24x3 | 60 | 140,00 | 120 | 35x60 | 200,00 | 121 | 166 | 80 | 20/30 | 30000 | |
| 27190F/3A | M24x3 | 60 | 190,00 | 120 | 35x85 | 250,00 | 146 | 216 | 80 | 20/30 | 30000 |
Ø 80/100 BLACK NBR RUBBER


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BUSHING Ø (D1) | TOTAL HEIGHT | MIN HEIGHT (H2) | MAX HEIGHT (H3) | HOLES DISTANCE (I) | REGULATION (SW) | WIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27620F/3A | M12x1,75 | 51 | 140,00 | 60 | 24x60 | 191,00 | 112 | 157 | 45 | 13 | 474 | 10000 |
| 27622F/3A | M12x1,75 | 51 | 190,00 | 60 | 24x85 | 241,00 | 137 | 207 | 45 | 13 | 575 | 10000 |
| 27624F/3A | M16x2 | 51 | 140,00 | 60 | 24x60 | 191,00 | 112 | 157 | 45 | 13 | 520 | 10000 |
| 27626F/3A | M16x2 | 51 | 190,00 | 60 | 24x85 | 241,00 | 137 | 207 | 45 | 13 | 636 | 10000 |
| 27628F/3A | M20x2,5 | 51 | 140,00 | 60 | 30x60 | 191,00 | 112 | 157 | 45 | 17 | 701 | 10000 |
| 27630F/3A | M20x2,5 | 51 | 190,00 | 60 | 30x85 | 241,00 | 137 | 207 | 45 | 17 | 887 | 10000 |
| 27640F/3A | M16x2 | 53 | 140,00 | 80 | 24x60 | 193,00 | 114 | 159 | 54 | 13 | 620 | 20000 |
| 27642F/3A | M16x2 | 53 | 190,00 | 80 | 24x85 | 243,00 | 139 | 209 | 54 | 13 | 737 | 20000 |
| 27644F/3A | M20x2,5 | 53 | 140,00 | 80 | 30x60 | 193,00 | 114 | 159 | 54 | 17 | 812 | 20000 |
| 27646F/3A | M20x2,5 | 53 | 142,00 | 80 | 30x70 | 195,00 | 123 | 178 | 54 | 17 | 841 | 20000 |
| 27648F/3A | M20x2,5 | 53 | 190,00 | 80 | 30x85 | 243,00 | 139 | 209 | 54 | 17 | 997 | 20000 |
| 27650F/3A | M24x3 | 53 | 140,00 | 80 | 35x60 | 193,00 | 114 | 159 | 54 | 20 | 1009 | 20000 |
| 27652F/3A | M24x3 | 53 | 190,00 | 80 | 35x85 | 243,00 | 139 | 209 | 54 | 20 | 1258 | 20000 |
| 27660F/3A | M16x2 | 56 | 140,00 | 100 | 24x60 | 196,00 | 117 | 162 | 69 | 13 | 750 | 25000 |
| 27662F/3A | M16x2 | 56 | 190,00 | 100 | 24x85 | 246,00 | 142 | 212 | 69 | 13 | 868 | 25000 |
| 27664F/3A | M20x2,5 | 56 | 140,00 | 100 | 30x60 | 196,00 | 117 | 162 | 69 | 17 | 943 | 25000 |
| 27666F/3A | M20x2,5 | 56 | 190,00 | 100 | 30x85 | 246,00 | 142 | 212 | 69 | 17 | 1129 | 25000 |
| 27668F/3A | M24x3 | 56 | 140,00 | 100 | 35x60 | 196,00 | 117 | 162 | 69 | 20 | 1144 | 25000 |
| 27670F/3A | M24x3 | 56 | 190,00 | 100 | 35x85 | 246,00 | 142 | 212 | 69 | 20 | 1388 | 25000 |
| 27672F/3A | M30x3,5 | 56 | 135,00 | 100 | 42x60 | 191,00 | 117 | 162 | 69 | 26 | 1481 | 25000 |
| 27674F/3A | M30x3,5 | 56 | 185,00 | 100 | 42x85 | 241,00 | 142 | 207 | 69 | 26 | 1855 | 25000 |
| 27676F/3A | M12x1,75 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 80 | 13 | 10000 | |
| 27678F/3A | M12x1,75 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 80 | 13 | 10000 | |
| 27680F/3A | M16x2 | 60 | 140,00 | 120 | 24x60 | 200,00 | 121 | 166 | 80 | 13 | 30000 | |
| 27682F/3A | M16x2 | 60 | 190,00 | 120 | 24x85 | 250,00 | 146 | 216 | 80 | 13 | 30000 | |
| 27684F/3A | M20x2,5 | 60 | 140,00 | 120 | 30x60 | 200,00 | 121 | 166 | 80 | 17 | 30000 | |
| 27686F/3A | M20x2,5 | 60 | 190,00 | 120 | 30x85 | 250,00 | 146 | 216 | 80 | 17 | 30000 | |
| 27688F/3A | M24x3 | 60 | 140,00 | 120 | 35x60 | 200,00 | 121 | 166 | 80 | 20 | 30000 | |
| 27690F/3A | M24x3 | 60 | 190,00 | 120 | 35x85 | 250,00 | 146 | 216 | 80 | 20 | 30000 |
