Heavy Duty – 30° Articulated Stem - Antislip
STAINLESS steel line

• Stainless steel base in 1.4301 (1.4401on specific request). On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling element could be supplied, on request, with steel nut.
• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified

code/P2 = Available with Thin pitch thread.
Ø 30 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10439/6D30 | M6x1 | 23,5 | 25,00 | 30 | 13 | 49,00 | HEX | 12 | - | 5000 |
| 10441/6D30 | M6x1 | 23,5 | 50,00 | 30 | 13 | 74,00 | HEX | 12 | - | 5000 |
| 10443/6D30 | M6x1 | 23,5 | 75,00 | 30 | 13 | 89,00 | HEX | 12 | - | 5000 |
| 10439/D30 | M8x1,25 | 23,5 | 25,00 | 30 | 13 | 49,00 | HEX | 12 | - | 8000 |
| 10441/D30 | M8x1,25 | 23,5 | 50,00 | 30 | 13 | 74,00 | HEX | 12 | - | 8000 |
| 10443/D30 | M8x1,25 | 23,5 | 75,00 | 30 | 13 | 89,00 | HEX | 12 | - | 8000 |
| 10447/D30 | M8x1,25 | 23,5 | 100,00 | 30 | 13 | 124,00 | HEX | 12 | - | 8000 |
| 10449/D30 | M10x1,5 | 23,5 | 25,00 | 30 | 13 | 49,00 | HEX | 12 | - | 10000 |
| 10451/D30 | M10x1,5 | 23,5 | 50,00 | 30 | 13 | 74,00 | HEX | 12 | - | 10000 |
| 10453/D30 | M10x1,5 | 23,5 | 75,00 | 30 | 13 | 89,00 | HEX | 12 | - | 10000 |
| 10455/D30 | M10x1,5 | 23,5 | 100,00 | 30 | 13 | 124,00 | HEX | 12 | - | 10000 |
| 10457/D30 | M10x1,5 | 23,5 | 125,00 | 30 | 13 | 149,00 | HEX | 12 | - | 10000 |
| 10449/12D30 | M12x1,75 | 23,5 | 25,00 | 30 | 13 | 49,00 | HEX | 12 | - | 10000 |
| 10451/12D30 | M12x1,75 | 23,5 | 50,00 | 30 | 13 | 74,00 | HEX | 12 | - | 10000 |
| 10453/12D30 | M12x1,75 | 23,5 | 75,00 | 30 | 13 | 89,00 | HEX | 12 | - | 10000 |
| 10455/12D30 | M12x1,75 | 23,5 | 100,00 | 30 | 13 | 124,00 | HEX | 12 | - | 10000 |
| 10457/12D30 | M12x1,75 | 23,5 | 125,00 | 30 | 13 | 149,00 | HEX | 12 | - | 10000 |
| 10457/12X150 D30 | M12x1,75 | 23,5 | 150,00 | 30 | 13 | 174,00 | HEX | 12 | - | 10000 |
Ø 40 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 10885 | M20x2,5 | 49 | 75,00 | 140 | 26 | 127,00 | 20 | 1760 | 50000 |
| 10887 | M20x2,5 | 49 | 100,00 | 140 | 26 | 152,00 | 20 | 1809 | 50000 |
| 10889 | M20x2,5 | 49 | 125,00 | 140 | 26 | 177,00 | 20 | 1825 | 50000 |
| 10891 | M20x2,5 | 49 | 150,00 | 140 | 26 | 202,00 | 20 | 1911 | 50000 |
| 10893 | M20x2,5 | 49 | 175,00 | 140 | 26 | 227,00 | 20 | 1963 | 50000 |
| 10895 | M20x2,5 | 49 | 200,00 | 140 | 26 | 252,00 | 20 | 2011 | 50000 |
| 10905 | M24x3 | 49 | 75,00 | 140 | 26 | 127,00 | 20 | 1832 | 60000 |
| 10907 | M24x3 | 49 | 100,00 | 140 | 26 | 152,00 | 20 | 1902 | 60000 |
| 10909 | M24x3 | 49 | 125,00 | 140 | 26 | 177,00 | 20 | 1982 | 60000 |
| 10911 | M24x3 | 49 | 150,00 | 140 | 26 | 202,00 | 20 | 2048 | 60000 |
| 10911/P2 | M24x2 | 49 | 150,00 | 140 | 26 | 202,00 | 20 | 2048 | 60000 |
| 10913 | M24x3 | 49 | 175,00 | 140 | 26 | 227,00 | 20 | 2116 | 60000 |
| 10915 | M24x3 | 49 | 200,00 | 140 | 26 | 252,00 | 20 | 2186 | 60000 |
| 10915/P2 | M24x2 | 49 | 200,00 | 140 | 26 | 252,00 | 20 | 2186 | 60000 |
| 10921 | M30x3,5 | 49 | 100,00 | 140 | 26 | 152,00 | 26 | 2114 | 70000 |
| 10923 | M30x3,5 | 49 | 125,00 | 140 | 26 | 177,00 | 26 | 2233 | 70000 |
| 10925 | M30x3,5 | 49 | 150,00 | 140 | 26 | 202,00 | 26 | 2348 | 70000 |
| 10925/P2 | M30x2 | 49 | 150,00 | 140 | 26 | 202,00 | 26 | 2348 | 70000 |
| 10927 | M30x3,5 | 49 | 175,00 | 140 | 26 | 227,00 | 26 | 2448 | 70000 |
| 10929 | M30x3,5 | 49 | 200,00 | 140 | 26 | 252,00 | 26 | 2584 | 70000 |
| 10929/P2 | M30x2 | 49 | 200,00 | 140 | 26 | 252,00 | 26 | 2584 | 70000 |
| 10931 | M30x3,5 | 49 | 225,00 | 140 | 26 | 277,00 | 26 | 2699 | 70000 |
| 10933 | M30x3,5 | 49 | 250,00 | 140 | 26 | 302,00 | 26 | 2823 | 70000 |
Ø 50 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10459 | M10x1,5 | 28 | 25,00 | 50 | 16 | 56,00 | HEX | 14 | 159 | 15000 |
| 10461 | M10x1,5 | 28 | 50,00 | 50 | 16 | 81,00 | HEX | 14 | 171 | 15000 |
| 10463 | M10x1,5 | 28 | 75,00 | 50 | 16 | 106,00 | HEX | 14 | 182 | 15000 |
| 10465 | M10x1,5 | 28 | 100,00 | 50 | 16 | 131,00 | HEX | 14 | 196 | 15000 |
| 10467 | M10x1,5 | 28 | 125,00 | 50 | 16 | 156,00 | HEX | 14 | 207 | 15000 |
| 10469 | M12x1,75 | 28 | 25,00 | 50 | 16 | 56,00 | HEX | 14 | 163 | 15000 |
| 10471 | M12x1,75 | 28 | 50,00 | 50 | 16 | 81,00 | HEX | 14 | 180 | 15000 |
| 10473 | M12x1,75 | 28 | 75,00 | 50 | 16 | 106,00 | HEX | 14 | 198 | 15000 |
| 10475 | M12x1,75 | 28 | 100,00 | 50 | 16 | 131,00 | HEX | 14 | 216 | 15000 |
| 10477 | M12x1,75 | 28 | 125,00 | 50 | 16 | 156,00 | HEX | 14 | 233 | 15000 |
| 10479 | M14x2 | 28 | 25,00 | 50 | 16 | 56,00 | HEX | 14 | 169 | 15000 |
| 10481 | M14x2 | 28 | 50,00 | 50 | 16 | 81,00 | HEX | 14 | 194 | 15000 |
| 10483 | M14x2 | 28 | 75,00 | 50 | 16 | 106,00 | HEX | 14 | 218 | 15000 |
| 10485 | M14x2 | 28 | 100,00 | 50 | 16 | 131,00 | HEX | 14 | 243 | 15000 |
| 10487 | M14x2 | 28 | 125,00 | 50 | 16 | 156,00 | HEX | 14 | 266 | 15000 |
| 10477/150 | M12x1,75 | 28 | 150,00 | 50 | 16 | 181,00 | HEX | 14 | 233 | 15000 |
Ø 65 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10489 | M14x2 | 30 | 50,00 | 65 | 17 | 83,00 | HEX | 14 | 315 | 20000 |
| 10491 | M14x2 | 30 | 75,00 | 65 | 17 | 108,00 | HEX | 14 | 339 | 20000 |
| 10493 | M14x2 | 30 | 100,00 | 65 | 17 | 133,00 | HEX | 14 | 364 | 20000 |
| 10495 | M14x2 | 30 | 125,00 | 65 | 17 | 158,00 | HEX | 14 | 387 | 20000 |
| 10497 | M14x2 | 30 | 150,00 | 65 | 17 | 183,00 | HEX | 14 | 410 | 20000 |
| 10501 | M16x2 | 34,5 | 50,00 | 65 | 17 | 89,50 | 13 | 340 | 20000 | |
| 10503 | M16x2 | 34,5 | 75,00 | 65 | 17 | 112,50 | 13 | 371 | 20000 | |
| 10505 | M16x2 | 34,5 | 100,00 | 65 | 17 | 137,50 | 13 | 405 | 20000 | |
| 10507 | M16x2 | 34,5 | 125,00 | 65 | 17 | 162,50 | 13 | 436 | 20000 | |
| 10509 | M16x2 | 34,5 | 150,00 | 65 | 17 | 187,50 | 13 | 469 | 20000 | |
| 10511 | M16x2 | 34,5 | 175,00 | 65 | 17 | 212,50 | 13 | 500 | 20000 |
Ø 80 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 10515 | M16x2 | 36 | 50,00 | 80 | 19,5 | 89,00 | 13 | 549 | 30000 |
| 10517 | M16x2 | 36 | 75,00 | 80 | 19,5 | 114,00 | 13 | 580 | 30000 |
| 10519 | M16x2 | 36 | 100,00 | 80 | 19,5 | 139,00 | 13 | 614 | 30000 |
| 10521 | M16x2 | 36 | 125,00 | 80 | 19,5 | 163,00 | 13 | 645 | 30000 |
| 10523 | M16x2 | 36 | 150,00 | 80 | 19,5 | 189,00 | 13 | 678 | 30000 |
| 10525 | M16x2 | 36 | 175,00 | 80 | 19,5 | 214,00 | 13 | 709 | 30000 |
| 10527 | M16x2 | 36 | 200,00 | 80 | 19,5 | 239,00 | 13 | 742 | 30000 |
| 10529 | M20x2,5 | 36 | 75,00 | 80 | 19,5 | 114,00 | 17 | 645 | 30000 |
| 10531 | M20x2,5 | 36 | 100,00 | 80 | 19,5 | 139,00 | 17 | 694 | 30000 |
| 10533 | M20x2,5 | 36 | 125,00 | 80 | 19,5 | 164,00 | 17 | 743 | 30000 |
| 10535 | M20x2,5 | 36 | 150,00 | 80 | 19,5 | 189,00 | 17 | 794 | 30000 |
| 10537 | M20x2,5 | 36 | 175,00 | 80 | 19,5 | 214,00 | 17 | 846 | 30000 |
| 10539 | M20x2,5 | 36 | 200,00 | 80 | 19,5 | 239,00 | 17 | 899 | 30000 |
| 10541 | M20x2,5 | 36 | 225,00 | 80 | 19,5 | 264,00 | 17 | 947 | 30000 |
Ø 100 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 10543 | M16x2 | 43 | 50,00 | 100 | 20 | 96,00 | 20 | 874 | 35000 |
| 10545 | M16x2 | 43 | 75,00 | 100 | 20 | 121,00 | 20 | 908 | 35000 |
| 10547 | M16x2 | 43 | 100,00 | 100 | 20 | 146,00 | 20 | 943 | 35000 |
| 10549 | M16x2 | 43 | 125,00 | 100 | 20 | 171,00 | 20 | 972 | 35000 |
| 10551 | M16x2 | 43 | 150,00 | 100 | 20 | 196,00 | 20 | 1004 | 35000 |
| 10553 | M16x2 | 43 | 175,00 | 100 | 20 | 221,00 | 20 | 1036 | 35000 |
| 10555 | M16x2 | 43 | 200,00 | 100 | 20 | 246,00 | 20 | 1070 | 35000 |
| 10561 | M20x2,5 | 43 | 75,00 | 100 | 20 | 121,00 | 20 | 962 | 45000 |
| 10563 | M20x2,5 | 43 | 100,00 | 100 | 20 | 146,00 | 20 | 1011 | 45000 |
| 10565 | M20x2,5 | 43 | 125,00 | 100 | 20 | 171,00 | 20 | 1027 | 45000 |
| 10567 | M20x2,5 | 43 | 150,00 | 100 | 20 | 196,00 | 20 | 1113 | 45000 |
| 10569 | M20x2,5 | 43 | 175,00 | 100 | 20 | 221,00 | 20 | 1165 | 45000 |
| 10571 | M20x2,5 | 43 | 200,00 | 100 | 20 | 246,00 | 20 | 1213 | 45000 |
| 10573 | M20x2,5 | 43 | 225,00 | 100 | 20 | 271,00 | 20 | 1272 | 45000 |
| 10575 | M20x2,5 | 43 | 250,00 | 100 | 20 | 296,00 | 20 | 1325 | 45000 |
| 10579 | M24x3 | 44 | 75,00 | 100 | 20 | 122,00 | 20 | 1034 | 55000 |
| 10581 | M24x3 | 44 | 100,00 | 100 | 20 | 147,00 | 20 | 1104 | 55000 |
| 10583 | M24x3 | 44 | 125,00 | 100 | 20 | 172,00 | 20 | 1184 | 55000 |
| 10585 | M24x3 | 44 | 150,00 | 100 | 20 | 202,00 | 20 | 1250 | 55000 |
| 10587 | M24x3 | 44 | 175,00 | 100 | 20 | 222,00 | 20 | 1318 | 55000 |
| 10589 | M24x3 | 44 | 200,00 | 100 | 20 | 247,00 | 20 | 1388 | 55000 |
| 10585/P2 | M24x2 | 44 | 150,00 | 100 | 20 | 202,00 | 20 | 1250 | 55000 |
| 10589/P2 | M24x2 | 44 | 200,00 | 100 | 20 | 247,00 | 20 | 1388 | 55000 |
| 10591 | M24x3 | 44 | 225,00 | 100 | 20 | 272,00 | 20 | 1473 | 55000 |
| 10593 | M24x3 | 44 | 250,00 | 100 | 20 | 297,00 | 20 | 1539 | 55000 |
Ø 120 M16/20 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 10595 | M16x2 | 46 | 50,00 | 120 | 23 | 99,00 | 20 | 1237 | 35000 |
| 10597 | M16x2 | 46 | 75,00 | 120 | 23 | 124,00 | 20 | 1271 | 35000 |
| 10599 | M16x2 | 46 | 100,00 | 120 | 23 | 149,00 | 20 | 1306 | 35000 |
| 10601 | M16x2 | 46 | 125,00 | 120 | 23 | 174,00 | 20 | 1335 | 35000 |
| 10603 | M16x2 | 46 | 150,00 | 120 | 23 | 199,00 | 20 | 1367 | 35000 |
| 10605 | M16x2 | 46 | 175,00 | 120 | 23 | 224,00 | 20 | 1399 | 35000 |
| 10607 | M16x2 | 46 | 200,00 | 120 | 23 | 249,00 | 20 | 1433 | 35000 |
| 10613 | M20x2,5 | 46 | 75,00 | 120 | 23 | 124,00 | 20 | 1325 | 45000 |
| 10615 | M20x2,5 | 46 | 100,00 | 120 | 23 | 149,00 | 20 | 1374 | 45000 |
| 10617 | M20x2,5 | 46 | 125,00 | 120 | 23 | 174,00 | 20 | 1390 | 45000 |
| 10619 | M20x2,5 | 46 | 150,00 | 120 | 23 | 199,00 | 20 | 1476 | 45000 |
| 10621 | M20x2,5 | 46 | 175,00 | 120 | 23 | 224,00 | 20 | 1528 | 45000 |
| 10623 | M20x2,5 | 46 | 200,00 | 120 | 23 | 249,00 | 20 | 1576 | 45000 |
| 10625 | M20x2,5 | 46 | 225,00 | 120 | 23 | 274,00 | 20 | 1635 | 45000 |
| 10627 | M20x2,5 | 46 | 250,00 | 120 | 23 | 299,00 | 20 | 1688 | 45000 |
Ø 120 M24/30 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 10631 | M24x3 | 47 | 75,00 | 120 | 23 | 125,00 | 20 | 1398 | 55000 |
| 10633 | M24x3 | 47 | 100,00 | 120 | 23 | 150,00 | 20 | 1466 | 55000 |
| 10635 | M24x3 | 47 | 125,00 | 120 | 23 | 175,00 | 20 | 1548 | 55000 |
| 10637 | M24x3 | 47 | 150,00 | 120 | 23 | 200,00 | 20 | 1615 | 55000 |
| 10639 | M24x3 | 47 | 175,00 | 120 | 23 | 225,00 | 20 | 1684 | 55000 |
| 10641 | M24x3 | 47 | 200,00 | 120 | 23 | 250,00 | 20 | 1752 | 55000 |
| 10637/P2 | M24x2 | 47 | 150,00 | 120 | 23 | 200,00 | 20 | 1615 | 55000 |
| 10641/P2 | M24x2 | 47 | 200,00 | 120 | 23 | 250,00 | 20 | 1752 | 55000 |
| 10643 | M24x3 | 47 | 225,00 | 120 | 23 | 275,00 | 20 | 1839 | 55000 |
| 10645 | M24x3 | 47 | 250,00 | 120 | 23 | 300,00 | 20 | 1905 | 55000 |
| 10647 | M30x3,5 | 47 | 100,00 | 120 | 23 | 150,00 | 26 | 1679 | 65000 |
| 10649 | M30x3,5 | 47 | 125,00 | 120 | 23 | 175,00 | 26 | 1798 | 65000 |
| 10651 | M30x3,5 | 47 | 150,00 | 120 | 23 | 200,00 | 26 | 1913 | 65000 |
| 10653 | M30x3,5 | 47 | 175,00 | 120 | 23 | 225,00 | 26 | 2013 | 65000 |
| 10655 | M30x3,5 | 47 | 200,00 | 120 | 23 | 250,00 | 26 | 2149 | 65000 |
| 10651/P2 | M30x2 | 47 | 150,00 | 120 | 23 | 200,00 | 26 | 1913 | 65000 |
| 10655/P2 | M30x2 | 47 | 200,00 | 120 | 23 | 250,00 | 26 | 2149 | 65000 |
| 10657 | M30x3,5 | 47 | 225,00 | 120 | 23 | 275,00 | 26 | 2264 | 65000 |
| 10659 | M30x3,5 | 47 | 250,00 | 120 | 23 | 300,00 | 26 | 2388 | 65000 |
Ø 140 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 10885 | M20x2,5 | 49 | 75,00 | 140 | 26 | 127,00 | 20 | 1760 | 50000 |
| 10887 | M20x2,5 | 49 | 100,00 | 140 | 26 | 152,00 | 20 | 1809 | 50000 |
| 10889 | M20x2,5 | 49 | 125,00 | 140 | 26 | 177,00 | 20 | 1825 | 50000 |
| 10891 | M20x2,5 | 49 | 150,00 | 140 | 26 | 202,00 | 20 | 1911 | 50000 |
| 10893 | M20x2,5 | 49 | 175,00 | 140 | 26 | 227,00 | 20 | 1963 | 50000 |
| 10895 | M20x2,5 | 49 | 200,00 | 140 | 26 | 252,00 | 20 | 2011 | 50000 |
| 10905 | M24x3 | 49 | 75,00 | 140 | 26 | 127,00 | 20 | 1832 | 60000 |
| 10907 | M24x3 | 49 | 100,00 | 140 | 26 | 152,00 | 20 | 1902 | 60000 |
| 10909 | M24x3 | 49 | 125,00 | 140 | 26 | 177,00 | 20 | 1982 | 60000 |
| 10911 | M24x3 | 49 | 150,00 | 140 | 26 | 202,00 | 20 | 2048 | 60000 |
| 10911/P2 | M24x2 | 49 | 150,00 | 140 | 26 | 202,00 | 20 | 2048 | 60000 |
| 10913 | M24x3 | 49 | 175,00 | 140 | 26 | 227,00 | 20 | 2116 | 60000 |
| 10915 | M24x3 | 49 | 200,00 | 140 | 26 | 252,00 | 20 | 2186 | 60000 |
| 10915/P2 | M24x2 | 49 | 200,00 | 140 | 26 | 252,00 | 20 | 2186 | 60000 |
| 10921 | M30x3,5 | 49 | 100,00 | 140 | 26 | 152,00 | 26 | 2114 | 70000 |
| 10923 | M30x3,5 | 49 | 125,00 | 140 | 26 | 177,00 | 26 | 2233 | 70000 |
| 10925 | M30x3,5 | 49 | 150,00 | 140 | 26 | 202,00 | 26 | 2348 | 70000 |
| 10925/P2 | M30x2 | 49 | 150,00 | 140 | 26 | 202,00 | 26 | 2348 | 70000 |
| 10927 | M30x3,5 | 49 | 175,00 | 140 | 26 | 227,00 | 26 | 2448 | 70000 |
| 10929 | M30x3,5 | 49 | 200,00 | 140 | 26 | 252,00 | 26 | 2584 | 70000 |
| 10929/P2 | M30x2 | 49 | 200,00 | 140 | 26 | 252,00 | 26 | 2584 | 70000 |
| 10931 | M30x3,5 | 49 | 225,00 | 140 | 26 | 277,00 | 26 | 2699 | 70000 |
| 10933 | M30x3,5 | 49 | 250,00 | 140 | 26 | 302,00 | 26 | 2823 | 70000 |
Ø 160 - ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 10935 | M20x2,5 | 49 | 75,00 | 160 | 26 | 127,00 | 20 | 2382 | 50000 |
| 10937 | M20x2,5 | 49 | 100,00 | 160 | 26 | 152,00 | 20 | 2431 | 50000 |
| 10939 | M20x2,5 | 49 | 125,00 | 160 | 26 | 177,00 | 20 | 2447 | 50000 |
| 10941 | M20x2,5 | 49 | 150,00 | 160 | 26 | 202,00 | 20 | 2533 | 50000 |
| 10943 | M20x2,5 | 49 | 175,00 | 160 | 26 | 227,00 | 20 | 2588 | 50000 |
| 10945 | M20x2,5 | 49 | 200,00 | 160 | 26 | 252,00 | 20 | 2633 | 50000 |
| 10947 | M24x3 | 49 | 75,00 | 160 | 26 | 127,00 | 20 | 2455 | 60000 |
| 10949 | M24x3 | 49 | 100,00 | 160 | 26 | 152,00 | 20 | 2523 | 60000 |
| 10951 | M24x3 | 49 | 125,00 | 160 | 26 | 177,00 | 20 | 2605 | 60000 |
| 10953 | M24x3 | 49 | 150,00 | 160 | 26 | 202,00 | 20 | 2672 | 60000 |
| 10953/P2 | M24x2 | 49 | 150,00 | 160 | 26 | 202,00 | 20 | 2672 | 60000 |
| 10955 | M24x3 | 49 | 175,00 | 160 | 26 | 227,00 | 20 | 2741 | 60000 |
| 10957 | M24x3 | 49 | 200,00 | 160 | 26 | 252,00 | 20 | 2809 | 60000 |
| 10957/P2 | M24x2 | 49 | 200,00 | 160 | 26 | 252,00 | 20 | 2809 | 60000 |
| 10959 | M30x3,5 | 49 | 100,00 | 160 | 26 | 152,00 | 26 | 2736 | 70000 |
| 10961 | M30x3,5 | 49 | 125,00 | 160 | 26 | 177,00 | 26 | 2855 | 70000 |
| 10963 | M30x3,5 | 49 | 150,00 | 160 | 26 | 202,00 | 26 | 2970 | 70000 |
| 10963/P2 | M30x2 | 49 | 150,00 | 160 | 26 | 202,00 | 26 | 2970 | 70000 |
| 10965 | M30x3,5 | 49 | 175,00 | 160 | 26 | 227,00 | 26 | 3070 | 70000 |
| 10967 | M30x3,5 | 49 | 200,00 | 160 | 26 | 252,00 | 26 | 3206 | 70000 |
| 10967/P2 | M30x2 | 49 | 200,00 | 160 | 26 | 252,00 | 26 | 3206 | 70000 |
| 10969 | M30x3,5 | 49 | 225,00 | 160 | 26 | 277,00 | 26 | 3321 | 70000 |
| 10971 | M30x3,5 | 49 | 250,00 | 160 | 26 | 302,00 | 26 | 3445 | 70000 |
| 10973 | M36x4 | 51 | 150,00 | 160 | 26 | 204,00 | 32 | 3137 | 80000 |
| 10975 | M36x4 | 51 | 200,00 | 160 | 26 | 254,00 | 32 | 3421 | 80000 |
