Heavy Duty – 30° Articulated Stem

STAINLESS steel line

• Stainless steel base in 1.4301 (1.4401on specific request). On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling element could be supplied, on request, with steel nut.


• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified



code/P2 = Available with Thin pitch thread.

Ø 30

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10438/6D30 M6x1 23,5 25,00 30 13 48,50 HEX 12 - 5000
10440/6D30 M6x1 23,5 50,00 30 13 73,50 HEX 12 - 5000
10442/6D30 M6x1 23,5 75,00 30 13 88,50 HEX 12 - 5000
10438/D30 M8x1,25 23,5 25,00 30 13 48,50 HEX 12 - 8000
10440/D30 M8x1,25 23,5 50,00 30 13 73,50 HEX 12 - 8000
10442/D30 M8x1,25 23,5 75,00 30 13 88,50 HEX 12 - 8000
10446/D30 M8x1,25 23,5 100,00 30 13 123,50 HEX 12 - 8000
10448/D30 M10x1,5 23,5 25,00 30 13 48,50 HEX 12 - 10000
10450/D30 M10x1,5 23,5 50,00 30 13 73,50 HEX 12 - 10000
10452/D30 M10x1,5 23,5 75,00 30 13 88,50 HEX 12 - 10000
10454/D30 M10x1,5 23,5 100,00 30 13 123,50 HEX 12 - 10000
10456/D30 M10x1,5 23,5 125,00 30 13 148,50 HEX 12 - 10000
10448/12D30 M12x1,75 23,5 25,00 30 13 48,50 HEX 12 - 10000
10450/12D30 M12x1,75 23,5 50,00 30 13 73,50 HEX 12 - 10000
10452/12D30 M12x1,75 23,5 75,00 30 13 88,50 HEX 12 - 10000
10454/12D30 M12x1,75 23,5 100,00 30 13 123,50 HEX 12 - 10000
10456/12D30 M12x1,75 23,5 125,00 30 13 148,50 HEX 12 - 10000
10456/12X150 D30 M12x1,75 23,5 150,00 30 13 173,50 HEX 12 - 10000
PDF

Ø 40

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10438 M8x1,25 25 25,00 40 14,5 50,00 HEX 12 96 10000
10440 M8x1,25 25 50,00 40 14,5 75,00 HEX 12 105 10000
10442 M8x1,25 25 75,00 40 14,5 100,00 HEX 12 113 10000
10446 M8x1,25 25 100,00 40 14,5 125,00 HEX 12 119 10000
10448 M10x1,5 25 25,00 40 14,5 50,00 HEX 12 101 10000
10450 M10x1,5 25 50,00 40 14,5 75,00 HEX 12 113 10000
10452 M10x1,5 25 75,00 40 14,5 100,00 HEX 12 126 10000
10454 M10x1,5 25 100,00 40 14,5 125,00 HEX 12 136 10000
10456 M10x1,5 25 125,00 40 14,5 150,00 HEX 12 149 10000
10448/12 M12x1,75 25 25,00 40 14,5 50,00 HEX 12 101 10000
10450/12 M12x1,75 25 50,00 40 14,5 75,00 HEX 12 113 10000
10452/12 M12x1,75 25 75,00 40 14,5 100,00 HEX 12 126 10000
10454/12 M12x1,75 25 100,00 40 14,5 125,00 HEX 12 136 10000
10456/12 M12x1,75 25 125,00 40 14,5 150,00 HEX 12 149 10000
10456/12X150 M12x1,75 25 150,00 40 14,5 175,00 HEX 12 149 10000
PDF

Ø 50

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10458 M10x1,5 28 25,00 50 16 53,00 HEX 14 148 15000
10460 M10x1,5 28 50,00 50 16 78,00 HEX 14 160 15000
10462 M10x1,5 28 75,00 50 16 103,00 HEX 14 171 15000
10464 M10x1,5 28 100,00 50 16 128,00 HEX 14 185 15000
10466 M10x1,5 28 125,00 50 16 153,00 HEX 14 196 15000
10468 M12x1,75 28 25,00 50 16 53,00 HEX 14 152 15000
10470 M12x1,75 28 50,00 50 16 78,00 HEX 14 169 15000
10472 M12x1,75 28 75,00 50 16 103,00 HEX 14 187 15000
10474 M12x1,75 28 100,00 50 16 128,00 HEX 14 205 15000
10476 M12x1,75 28 125,00 50 16 153,00 HEX 14 222 15000
10478 M14x2 28 25,00 50 16 53,00 HEX 14 158 15000
10480 M14x2 28 50,00 50 16 78,00 HEX 14 183 15000
10482 M14x2 28 75,00 50 16 103,00 HEX 14 207 15000
10484 M14x2 28 100,00 50 16 128,00 HEX 14 232 15000
10486 M14x2 28 125,00 50 16 153,00 HEX 14 255 15000
10476/150 M12x1,75 28 150,00 50 16 178,00 HEX 14 222 15000
PDF

Ø 65

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10488 M14x2 30 50,00 65 17 80,00 HEX 14 294 20000
10490 M14x2 30 75,00 65 17 105,00 HEX 14 318 20000
10492 M14x2 30 100,00 65 17 130,00 HEX 14 343 20000
10494 M14x2 30 125,00 65 17 155,00 HEX 14 366 20000
10496 M14x2 30 150,00 65 17 180,00 HEX 14 389 20000
10500 M16x2 34,5 50,00 65 17 84,50 13 319 20000
10502 M16x2 34,5 75,00 65 17 109,50 13 350 20000
10504 M16x2 34,5 100,00 65 17 134,50 13 384 20000
10506 M16x2 34,5 125,00 65 17 159,50 13 415 20000
10508 M16x2 34,5 150,00 65 17 184,50 13 448 20000
10510 M16x2 34,5 175,00 65 17 209,50 13 479 20000
PDF

Ø 80

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10514 M16x2 36 50,00 80 19,5 86,00 13 512 30000
10516 M16x2 36 75,00 80 19,5 111,00 13 543 30000
10518 M16x2 36 100,00 80 19,5 136,00 13 577 30000
10520 M16x2 36 125,00 80 19,5 159,00 13 608 30000
10522 M16x2 36 150,00 80 19,5 186,00 13 641 30000
10524 M16x2 36 175,00 80 19,5 211,00 13 672 30000
10526 M16x2 36 200,00 80 19,5 236,00 13 705 30000
10528 M20x2,5 36 75,00 80 19,5 111,00 17 608 30000
10530 M20x2,5 36 100,00 80 19,5 136,00 17 657 30000
10532 M20x2,5 36 125,00 80 19,5 161,00 17 706 30000
10534 M20x2,5 36 150,00 80 19,5 186,00 17 757 30000
10536 M20x2,5 36 175,00 80 19,5 211,00 17 809 30000
10538 M20x2,5 36 200,00 80 19,5 236,00 17 862 30000
10540 M20x2,5 36 225,00 80 19,5 261,00 17 910 30000
PDF

Ø 100

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10542 M16x2 43 50,00 100 20 93,00 20 810 35000
10544 M16x2 43 75,00 100 20 118,00 20 844 35000
10546 M16x2 43 100,00 100 20 143,00 20 879 35000
10548 M16x2 43 125,00 100 20 168,00 20 908 35000
10550 M16x2 43 150,00 100 20 193,00 20 940 35000
10552 M16x2 43 175,00 100 20 218,00 20 972 35000
10554 M16x2 43 200,00 100 20 243,00 20 1006 35000
10560 M20x2,5 43 75,00 100 20 118,00 20 898 45000
10562 M20x2,5 43 100,00 100 20 143,00 20 947 45000
10564 M20x2,5 43 125,00 100 20 168,00 20 963 45000
10566 M20x2,5 43 150,00 100 20 193,00 20 1049 45000
10568 M20x2,5 43 175,00 100 20 218,00 20 1101 45000
10570 M20x2,5 43 200,00 100 20 243,00 20 1149 45000
10572 M20x2,5 43 225,00 100 20 268,00 20 1208 45000
10574 M20x2,5 43 250,00 100 20 293,00 20 1261 45000
10578 M24x3 44 75,00 100 20 119,00 20 970 55000
10580 M24x3 44 100,00 100 20 144,00 20 1040 55000
10582 M24x3 44 125,00 100 20 169,00 20 1120 55000
10584 M24x3 44 150,00 100 20 199,00 20 1186 55000
10586 M24x3 44 175,00 100 20 219,00 20 1254 55000
10588 M24x3 44 200,00 100 20 244,00 20 1324 55000
10584/P2 M24x2 44 150,00 100 20 199,00 20 1186 55000
10588/P2 M24x2 44 200,00 100 20 244,00 20 1324 55000
10590 M24x3 44 225,00 100 20 269,00 20 1409 55000
10592 M24x3 44 250,00 100 20 294,00 20 1475 55000
PDF

Ø 120 M16/20

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10594 M16x2 46 50,00 120 23 96,00 20 1124 35000
10596 M16x2 46 75,00 120 23 121,00 20 1158 35000
10598 M16x2 46 100,00 120 23 146,00 20 1193 35000
10600 M16x2 46 125,00 120 23 171,00 20 1222 35000
10602 M16x2 46 150,00 120 23 196,00 20 1254 35000
10604 M16x2 46 175,00 120 23 221,00 20 1286 35000
10606 M16x2 46 200,00 120 23 246,00 20 1320 35000
10612 M20x2,5 46 75,00 120 23 121,00 20 1212 45000
10614 M20x2,5 46 100,00 120 23 146,00 20 1261 45000
10616 M20x2,5 46 125,00 120 23 171,00 20 1277 45000
10618 M20x2,5 46 150,00 120 23 196,00 20 1363 45000
10620 M20x2,5 46 175,00 120 23 221,00 20 1415 45000
10622 M20x2,5 46 200,00 120 23 246,00 20 1463 45000
10624 M20x2,5 46 225,00 120 23 271,00 20 1522 45000
10626 M20x2,5 46 250,00 120 23 296,00 20 1575 45000
PDF

Ø 120 M24/30

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10630 M24x3 47 75,00 120 23 122,00 20 1285 55000
10632 M24x3 47 100,00 120 23 147,00 20 1353 55000
10634 M24x3 47 125,00 120 23 172,00 20 1435 55000
10636 M24x3 47 150,00 120 23 197,00 20 1502 55000
10638 M24x3 47 175,00 120 23 222,00 20 1571 55000
10640 M24x3 47 200,00 120 23 247,00 20 1639 55000
10636/P2 M24x2 47 150,00 120 23 197,00 20 1502 55000
10640/P2 M24x2 47 200,00 120 23 247,00 20 1639 55000
10642 M24x3 47 225,00 120 23 272,00 20 1726 55000
10644 M24x3 47 250,00 120 23 297,00 20 1792 55000
10646 M30x3,5 47 100,00 120 23 147,00 26 1566 65000
10648 M30x3,5 47 125,00 120 23 172,00 26 1685 65000
10650 M30x3,5 47 150,00 120 23 197,00 26 1800 65000
10652 M30x3,5 47 175,00 120 23 222,00 26 1900 65000
10654 M30x3,5 47 200,00 120 23 247,00 26 2036 65000
10650/P2 M30x2 47 150,00 120 23 197,00 26 1800 65000
10654/P2 M30x2 47 200,00 120 23 247,00 26 2036 65000
10656 M30x3,5 47 225,00 120 23 272,00 26 2151 65000
10658 M30x3,5 47 250,00 120 23 297,00 26 2275 65000
PDF

Ø 140

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10884 M20x2,5 49 75,00 140 26 124,00 20 1657 50000
10886 M20x2,5 49 100,00 140 26 149,00 20 1706 50000
10888 M20x2,5 49 125,00 140 26 174,00 20 1722 50000
10890 M20x2,5 49 150,00 140 26 199,00 20 1808 50000
10892 M20x2,5 49 175,00 140 26 224,00 20 1860 50000
10894 M20x2,5 49 200,00 140 26 249,00 20 1908 50000
10904 M24x3 49 75,00 140 26 124,00 20 1729 60000
10906 M24x3 49 100,00 140 26 149,00 20 1799 60000
10908 M24x3 49 125,00 140 26 174,00 20 1879 60000
10910 M24x3 49 150,00 140 26 199,00 20 1945 60000
10910/P2 M24x2 49 150,00 140 26 199,00 20 1945 60000
10912 M24x3 49 175,00 140 26 224,00 20 2013 60000
10914 M24x3 49 200,00 140 26 249,00 20 2083 60000
10914/P2 M24x2 49 200,00 140 26 249,00 20 2083 60000
10920 M30x3,5 49 100,00 140 26 149,00 26 2011 70000
10922 M30x3,5 49 125,00 140 26 174,00 26 2130 70000
10924 M30x3,5 49 150,00 140 26 199,00 26 2245 70000
10924/P2 M30x2 49 150,00 140 26 199,00 26 2245 70000
10926 M30x3,5 49 175,00 140 26 224,00 26 2345 70000
10928 M30x3,5 49 200,00 140 26 249,00 26 2481 70000
10928/P2 M30x2 49 200,00 140 26 249,00 26 2481 70000
10930 M30x3,5 49 225,00 140 26 274,00 26 2596 70000
10932 M30x3,5 49 250,00 140 26 299,00 26 2720 70000
PDF

Ø 160

CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT REGULATION (SW) WEIGHT (gr) LOAD (Newton)
10934 M20x2,5 49 75,00 160 26 124,00 20 2262 50000
10936 M20x2,5 49 100,00 160 26 149,00 20 2311 50000
10938 M20x2,5 49 125,00 160 26 174,00 20 2327 50000
10940 M20x2,5 49 150,00 160 26 199,00 20 2413 50000
10942 M20x2,5 49 175,00 160 26 224,00 20 2468 50000
10944 M20x2,5 49 200,00 160 26 249,00 20 2513 50000
10946 M24x3 49 75,00 160 26 124,00 20 2335 60000
10948 M24x3 49 100,00 160 26 149,00 20 2403 60000
10950 M24x3 49 125,00 160 26 174,00 20 2485 60000
10952 M24x3 49 150,00 160 26 199,00 20 2552 60000
10952/P2 M24x2 49 150,00 160 26 199,00 20 2552 60000
10954 M24x3 49 175,00 160 26 224,00 20 2621 60000
10956 M24x3 49 200,00 160 26 249,00 20 2689 60000
10956/P2 M24x2 49 200,00 160 26 249,00 20 2689 60000
10958 M30x3,5 49 100,00 160 26 149,00 26 2616 70000
10960 M30x3,5 49 125,00 160 26 174,00 26 2735 70000
10962 M30x3,5 49 150,00 160 26 199,00 26 2850 70000
10962/P2 M30x2 49 150,00 160 26 199,00 26 2850 70000
10964 M30x3,5 49 175,00 160 26 224,00 26 2950 70000
10966 M30x3,5 49 200,00 160 26 249,00 26 3086 70000
10966/P2 M30x2 49 200,00 160 26 249,00 26 3086 70000
10968 M30x3,5 49 225,00 160 26 274,00 26 3201 70000
10970 M30x3,5 49 250,00 160 26 299,00 26 3325 70000
10972 M36x4 51 150,00 160 26 201,00 32 12017 80000
10974 M36x4 51 200,00 160 26 251,00 32 3301 80000
PDF