15° line - Hygienic Style
Solid Base with 2 Bores - Antislip
STAINLESS steel line

• Material: Stainless steel base 1.4301 (1.4401 on request). On request non-skit plate in NBR rubber 70 shore is available. Stainless steel screw in 1.4301. The levelling element could be supplied, on request, with steel nut.
• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic load these values should be reduced. For the further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified. • On request, available with thin pitch. Subject to minimum order quantity.
Ø 80


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 20121F | M16x2 | 34 | 50,00 | 80 | 24 | 87,00 | 60 | 13 | 30000 |
| 20123F | M16x2 | 34 | 75,00 | 80 | 24 | 112,00 | 60 | 13 | 30000 |
| 20125F | M16x2 | 34 | 100,00 | 80 | 24 | 137,00 | 60 | 13 | 30000 |
| 20127F | M16x2 | 34 | 125,00 | 80 | 24 | 162,00 | 60 | 13 | 30000 |
| 20129F | M16x2 | 34 | 150,00 | 80 | 24 | 187,00 | 60 | 13 | 30000 |
| 20131F | M16x2 | 34 | 175,00 | 80 | 24 | 212,00 | 60 | 13 | 30000 |
| 20133F | M16x2 | 34 | 200,00 | 80 | 24 | 237,00 | 60 | 13 | 30000 |
| 20141F | M20x2,5 | 36 | 75,00 | 80 | 24 | 114,00 | 60 | 17 | 35000 |
| 20143F | M20x2,5 | 36 | 100,00 | 80 | 24 | 139,00 | 60 | 17 | 35000 |
| 20145F | M20x2,5 | 36 | 125,00 | 80 | 24 | 164,00 | 60 | 17 | 35000 |
| 20147F | M20x2,5 | 36 | 150,00 | 80 | 24 | 189,00 | 60 | 17 | 35000 |
| 20149F | M20x2,5 | 36 | 175,00 | 80 | 24 | 214,00 | 60 | 17 | 35000 |
| 20151F | M20x2,5 | 36 | 200,00 | 80 | 24 | 239,00 | 60 | 17 | 35000 |
| 20153F | M20x2,5 | 36 | 225,00 | 80 | 24 | 264,00 | 60 | 17 | 35000 |
| 20155F | M20x2,5 | 36 | 250,00 | 80 | 24 | 289,00 | 60 | 17 | 35000 |
| 20161F | M24x3 | 36 | 100,00 | 80 | 24 | 139,00 | 60 | 20 | 40000 |
| 20163F | M24x3 | 36 | 125,00 | 80 | 24 | 164,00 | 60 | 20 | 40000 |
| 20165F | M24x3 | 36 | 150,00 | 80 | 24 | 189,00 | 60 | 20 | 40000 |
| 20167F | M24x3 | 36 | 175,00 | 80 | 24 | 214,00 | 60 | 20 | 40000 |
| 20169F | M24x3 | 36 | 200,00 | 80 | 24 | 239,00 | 60 | 20 | 40000 |
| 20171F | M24x3 | 36 | 225,00 | 80 | 24 | 264,00 | 60 | 20 | 40000 |
| 20173F | M24x3 | 36 | 250,00 | 80 | 24 | 289,00 | 60 | 20 | 40000 |
Ø 100


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 20301F | M16x2 | 34 | 50,00 | 100 | 24 | 87,00 | 76 | 13 | 30000 |
| 20303F | M16x2 | 34 | 75,00 | 100 | 24 | 112,00 | 76 | 13 | 30000 |
| 20305F | M16x2 | 34 | 100,00 | 100 | 24 | 137,00 | 76 | 13 | 30000 |
| 20307F | M16x2 | 34 | 125,00 | 100 | 24 | 162,00 | 76 | 13 | 30000 |
| 20309F | M16x2 | 34 | 150,00 | 100 | 24 | 187,00 | 76 | 13 | 30000 |
| 20311F | M16x2 | 34 | 175,00 | 100 | 24 | 212,00 | 76 | 13 | 30000 |
| 20313F | M16x2 | 34 | 200,00 | 100 | 24 | 237,00 | 76 | 13 | 30000 |
| 20321F | M20x2,5 | 36 | 75,00 | 100 | 24 | 114,00 | 76 | 17 | 35000 |
| 20323F | M20x2,5 | 36 | 100,00 | 100 | 24 | 139,00 | 76 | 17 | 35000 |
| 20325F | M20x2,5 | 36 | 125,00 | 100 | 24 | 164,00 | 76 | 17 | 35000 |
| 20327F | M20x2,5 | 36 | 150,00 | 100 | 24 | 189,00 | 76 | 17 | 35000 |
| 20329F | M20x2,5 | 36 | 175,00 | 100 | 24 | 214,00 | 76 | 17 | 35000 |
| 20331F | M20x2,5 | 36 | 200,00 | 100 | 24 | 239,00 | 76 | 17 | 35000 |
| 20333F | M20x2,5 | 36 | 225,00 | 100 | 24 | 264,00 | 76 | 17 | 35000 |
| 20335F | M20x2,5 | 36 | 250,00 | 100 | 24 | 289,00 | 76 | 17 | 35000 |
| 20341F | M24x3 | 36 | 100,00 | 100 | 24 | 139,00 | 76 | 20 | 40000 |
| 20343F | M24x3 | 36 | 125,00 | 100 | 24 | 164,00 | 76 | 20 | 40000 |
| 20345F | M24x3 | 36 | 150,00 | 100 | 24 | 189,00 | 76 | 20 | 40000 |
| 20347F | M24x3 | 36 | 175,00 | 100 | 24 | 214,00 | 76 | 20 | 40000 |
| 20349F | M24x3 | 36 | 200,00 | 100 | 24 | 239,00 | 76 | 20 | 40000 |
| 20351F | M24x3 | 36 | 225,00 | 100 | 24 | 264,00 | 76 | 20 | 40000 |
| 20353F | M24x3 | 36 | 250,00 | 100 | 24 | 289,00 | 76 | 20 | 40000 |
| 20361F | M30x3,5 | 36 | 100,00 | 100 | 24 | 139,00 | 76 | 26 | 50000 |
| 20363F | M30x3,5 | 36 | 125,00 | 100 | 24 | 164,00 | 76 | 26 | 50000 |
| 20365F | M30x3,5 | 36 | 150,00 | 100 | 24 | 189,00 | 76 | 26 | 50000 |
| 20367F | M30x3,5 | 36 | 175,00 | 100 | 24 | 214,00 | 76 | 26 | 50000 |
| 20369F | M30x3,5 | 36 | 200,00 | 100 | 24 | 239,00 | 76 | 26 | 50000 |
| 20371F | M30x3,5 | 36 | 225,00 | 100 | 24 | 264,00 | 76 | 26 | 50000 |
| 20373F | M30x3,5 | 36 | 250,00 | 100 | 24 | 289,00 | 76 | 26 | 50000 |
Ø 120


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 20501F | M16x2 | 34 | 50,00 | 120 | 24 | 87,00 | 96 | 13 | 30000 |
| 20503F | M16x2 | 34 | 75,00 | 120 | 24 | 112,00 | 96 | 13 | 30000 |
| 20505F | M16x2 | 34 | 100,00 | 120 | 24 | 137,00 | 96 | 13 | 30000 |
| 20507F | M16x2 | 34 | 125,00 | 120 | 24 | 162,00 | 96 | 13 | 30000 |
| 20509F | M16x2 | 34 | 150,00 | 120 | 24 | 187,00 | 96 | 13 | 30000 |
| 20511F | M16x2 | 34 | 175,00 | 120 | 24 | 212,00 | 96 | 13 | 30000 |
| 20513F | M16x2 | 34 | 200,00 | 120 | 24 | 237,00 | 96 | 13 | 30000 |
| 20521F | M20x2,5 | 36 | 75,00 | 120 | 24 | 114,00 | 96 | 17 | 35000 |
| 20523F | M20x2,5 | 36 | 100,00 | 120 | 24 | 139,00 | 96 | 17 | 35000 |
| 20525F | M20x2,5 | 36 | 125,00 | 120 | 24 | 164,00 | 96 | 17 | 35000 |
| 20527F | M20x2,5 | 36 | 150,00 | 120 | 24 | 189,00 | 96 | 17 | 35000 |
| 20529F | M20x2,5 | 36 | 175,00 | 120 | 24 | 214,00 | 96 | 17 | 35000 |
| 20531F | M20x2,5 | 36 | 200,00 | 120 | 24 | 239,00 | 96 | 17 | 35000 |
| 20533F | M20x2,5 | 36 | 225,00 | 120 | 24 | 264,00 | 96 | 17 | 35000 |
| 20535F | M20x2,5 | 36 | 250,00 | 120 | 24 | 289,00 | 96 | 17 | 35000 |
| 20541F | M24x3 | 36 | 100,00 | 120 | 24 | 139,00 | 96 | 20 | 40000 |
| 20543F | M24x3 | 36 | 125,00 | 120 | 24 | 164,00 | 96 | 20 | 40000 |
| 20545F | M24x3 | 36 | 150,00 | 120 | 24 | 189,00 | 96 | 20 | 40000 |
| 20547F | M24x3 | 36 | 175,00 | 120 | 24 | 214,00 | 96 | 20 | 40000 |
| 20549F | M24x3 | 36 | 200,00 | 120 | 24 | 239,00 | 96 | 20 | 40000 |
| 20551F | M24x3 | 36 | 225,00 | 120 | 24 | 264,00 | 96 | 20 | 40000 |
| 20553F | M24x3 | 36 | 250,00 | 120 | 24 | 289,00 | 96 | 20 | 40000 |
| 20561F | M30x3,5 | 36 | 100,00 | 120 | 24 | 139,00 | 96 | 26 | 50000 |
| 20563F | M30x3,5 | 36 | 125,00 | 120 | 24 | 164,00 | 96 | 26 | 50000 |
| 20565F | M30x3,5 | 36 | 150,00 | 120 | 24 | 189,00 | 96 | 26 | 50000 |
| 20567F | M30x3,5 | 36 | 175,00 | 120 | 24 | 214,00 | 96 | 26 | 50000 |
| 20569F | M30x3,5 | 36 | 200,00 | 120 | 24 | 239,00 | 96 | 26 | 50000 |
| 20571F | M30x3,5 | 36 | 225,00 | 120 | 24 | 264,00 | 96 | 26 | 50000 |
| 20573F | M30x3,5 | 36 | 250,00 | 120 | 24 | 289,00 | 96 | 26 | 50000 |
Ø 150


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 20721F | M20x2,5 | 36 | 75,00 | 150 | 24 | 114,00 | 120 | 17 | 35000 |
| 20723F | M20x2,5 | 36 | 100,00 | 150 | 24 | 139,00 | 120 | 17 | 35000 |
| 20725F | M20x2,5 | 36 | 125,00 | 150 | 24 | 164,00 | 120 | 17 | 35000 |
| 20727F | M20x2,5 | 36 | 150,00 | 150 | 24 | 189,00 | 120 | 17 | 35000 |
| 20729F | M20x2,5 | 36 | 175,00 | 150 | 24 | 214,00 | 120 | 17 | 35000 |
| 20731F | M20x2,5 | 36 | 200,00 | 150 | 24 | 239,00 | 120 | 17 | 35000 |
| 20733F | M20x2,5 | 36 | 225,00 | 150 | 24 | 264,00 | 120 | 17 | 35000 |
| 20735F | M20x2,5 | 36 | 250,00 | 150 | 24 | 289,00 | 120 | 17 | 35000 |
| 20741F | M24x3 | 36 | 100,00 | 150 | 24 | 139,00 | 120 | 20 | 40000 |
| 20743F | M24x3 | 36 | 125,00 | 150 | 24 | 164,00 | 120 | 20 | 40000 |
| 20745F | M24x3 | 36 | 150,00 | 150 | 24 | 189,00 | 120 | 20 | 40000 |
| 20747F | M24x3 | 36 | 175,00 | 150 | 24 | 214,00 | 120 | 20 | 40000 |
| 20749F | M24x3 | 36 | 200,00 | 150 | 24 | 239,00 | 120 | 20 | 40000 |
| 20751F | M24x3 | 36 | 225,00 | 150 | 24 | 264,00 | 120 | 20 | 40000 |
| 20753F | M24x3 | 36 | 250,00 | 150 | 24 | 289,00 | 120 | 20 | 40000 |
| 20761F | M30x3,5 | 36 | 100,00 | 150 | 24 | 139,00 | 120 | 26 | 50000 |
| 20763F | M30x3,5 | 36 | 125,00 | 150 | 24 | 164,00 | 120 | 26 | 50000 |
| 20765F | M30x3,5 | 36 | 150,00 | 150 | 24 | 189,00 | 120 | 26 | 50000 |
| 20767F | M30x3,5 | 36 | 175,00 | 150 | 24 | 214,00 | 120 | 26 | 50000 |
| 20769F | M30x3,5 | 36 | 200,00 | 150 | 24 | 239,00 | 120 | 26 | 50000 |
| 20771F | M30x3,5 | 36 | 225,00 | 150 | 24 | 264,00 | 120 | 26 | 50000 |
| 20773F | M30x3,5 | 36 | 250,00 | 150 | 24 | 289,00 | 120 | 26 | 50000 |
Ø 150


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|
| 20720 | M20x2,5 | 36 | 75,00 | 150 | 24 | 111,00 | 17 | 35000 |
| 20722 | M20x2,5 | 36 | 100,00 | 150 | 24 | 136,00 | 17 | 35000 |
| 20724 | M20x2,5 | 36 | 125,00 | 150 | 24 | 161,00 | 17 | 35000 |
| 20726 | M20x2,5 | 36 | 150,00 | 150 | 24 | 186,00 | 17 | 35000 |
| 20728 | M20x2,5 | 36 | 175,00 | 150 | 24 | 211,00 | 17 | 35000 |
| 20730 | M20x2,5 | 36 | 200,00 | 150 | 24 | 236,00 | 17 | 35000 |
| 20732 | M20x2,5 | 36 | 225,00 | 150 | 24 | 261,00 | 17 | 35000 |
| 20734 | M20x2,5 | 36 | 250,00 | 150 | 24 | 286,00 | 17 | 35000 |
| 20740 | M24x3 | 36 | 100,00 | 150 | 24 | 136,00 | 20 | 40000 |
| 20742 | M24x3 | 36 | 125,00 | 150 | 24 | 161,00 | 20 | 40000 |
| 20744 | M24x3 | 36 | 150,00 | 150 | 24 | 186,00 | 20 | 40000 |
| 20746 | M24x3 | 36 | 175,00 | 150 | 24 | 211,00 | 20 | 40000 |
| 20748 | M24x3 | 36 | 200,00 | 150 | 24 | 236,00 | 20 | 40000 |
| 20750 | M24x3 | 36 | 225,00 | 150 | 24 | 261,00 | 20 | 40000 |
| 20752 | M24x3 | 36 | 250,00 | 150 | 24 | 286,00 | 20 | 40000 |
| 20760 | M30x3,5 | 36 | 100,00 | 150 | 24 | 136,00 | 26 | 50000 |
| 20762 | M30x3,5 | 36 | 125,00 | 150 | 24 | 161,00 | 26 | 50000 |
| 20764 | M30x3,5 | 36 | 150,00 | 150 | 24 | 186,00 | 26 | 50000 |
| 20766 | M30x3,5 | 36 | 175,00 | 150 | 24 | 211,00 | 26 | 50000 |
| 20768 | M30x3,5 | 36 | 200,00 | 150 | 24 | 236,00 | 26 | 50000 |
| 20770 | M30x3,5 | 36 | 225,00 | 150 | 24 | 261,00 | 26 | 50000 |
| 20772 | M30x3,5 | 36 | 250,00 | 150 | 24 | 286,00 | 26 | 50000 |
