Steel Screw 30°

PLASTIC LINE

A group of screws and pads on a white background.

• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Galvanized steel screw. The leveling element could be supplied, on request, with steel nut.


• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.



code/P2 = Available with Thin pitch thread.

 Ø 40

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal pole with measurements on a white background.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10220/6 M6x1 25,00 40 52,00 HEX 12 30 5000
10222/6 M6x1 50,00 40 77,00 HEX 12 32 5000
10224/6 M6x1 75,00 40 102,00 HEX 12 45 5000
10220 M8x1,25 25,00 40 52,00 HEX 12 35 10000
10222 M8x1,25 50,00 40 77,00 HEX 12 42 10000
10224 M8x1,25 75,00 40 102,00 HEX 12 50 10000
10226 M8x1,25 100,00 40 127,00 HEX 12 56 10000
10228 M10x1,5 25,00 40 52,00 HEX 12 39 10000
10230 M10x1,5 50,00 40 77,00 HEX 12 52 10000
10232 M10x1,5 75,00 40 102,00 HEX 12 63 10000
10234 M10x1,5 100,00 40 127,00 HEX 12 74 10000
10236 M10x1,5 125,00 40 152,00 HEX 12 87 10000
10228/12 M12x1,75 25,00 40 52,00 HEX 12 44 10000
10230/12 M12x1,75 50,00 40 77,00 HEX 12 61 10000
10232/12 M12x1,75 75,00 40 102,00 HEX 12 78 10000
10234/12 M12x1,75 100,00 40 127,00 HEX 12 94 10000
10236/12 M12x1,75 125,00 40 152,00 HEX 12 110 10000
10236/12X150 M12x1,75 150,00 40 177,00 HEX 12 120 10000
PDF

Ø 50 – REGULATION HEX 14

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10238 M10x1,5 25,00 50 55,00 HEX 14 56 11000
10240 M10x1,5 50,00 50 80,00 HEX 14 68 11000
10242 M10x1,5 75,00 50 105,00 HEX 14 79 11000
10244 M10x1,5 100,00 50 130,00 HEX 14 92 11000
10246 M10x1,5 125,00 50 155,00 HEX 14 103 11000
10248 M12x1,75 25,00 50 55,00 HEX 14 60 11000
10250 M12x1,75 50,00 50 80,00 HEX 14 77 11000
10252 M12x1,75 75,00 50 105,00 HEX 14 95 11000
10254 M12x1,75 100,00 50 130,00 HEX 14 113 11000
10256 M12x1,75 125,00 50 155,00 HEX 14 130 11000
10258 M14x2 25,00 50 55,00 HEX 14 66 11000
10260 M14x2 50,00 50 80,00 HEX 14 91 11000
10262 M14x2 75,00 50 105,00 HEX 14 115 11000
10264 M14x2 100,00 50 130,00 HEX 14 140 11000
10266 M14x2 125,00 50 155,00 HEX 14 163 11000
10260/16 M16x2 50,00 50 80,00 HEX 14 110 11000
10262/16 M16x2 75,00 50 105,00 HEX 14 142 11000
10264/16 M16x2 100,00 50 130,00 HEX 14 175 11000
10266/16 M16x2 125,00 50 155,00 HEX 14 207 11000
10268/16 M16x2 150,00 50 180,00 HEX 14 240 11000
10256/150 M12x1,75 150,00 50 181,00 HEX 14 140 11000
PDF

Ø 65 – REGULATION HEX 14

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10268/10 M10x1,5 50,00 65 83,00 HEX 14 82 11000
10270/10 M10x1,5 75,00 65 108,00 HEX 14 93 11000
10272/10 M10x1,5 100,00 65 133,00 HEX 14 106 11000
10274/10 M10x1,5 125,00 65 158,00 HEX 14 117 11000
10268/12 M12x1,75 50,00 65 83,00 HEX 14 91 11000
10270/12 M12x1,75 75,00 65 108,00 HEX 14 109 11000
10272/12 M12x1,75 100,00 65 133,00 HEX 14 127 11000
10274/12 M12x1,75 125,00 65 158,00 HEX 14 144 11000
10276/12 M12x1,75 150,00 65 183,00 HEX 14 161 11000
10268 M14x2 50,00 65 83,00 HEX 14 105 15000
10270 M14x2 75,00 65 108,00 HEX 14 129 15000
10272 M14x2 100,00 65 133,00 HEX 14 154 15000
10274 M14x2 125,00 65 158,00 HEX 14 177 15000
10276 M14x2 150,00 65 183,00 HEX 14 200 15000
10278 M14x2 175,00 65 208,00 HEX 14 222 15000
PDF

Ø 65 – REGULATION HEX 16

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10280 M16x2 50,00 65 83,00 HEX 16 124 15000
10282 M16x2 75,00 65 108,00 HEX 16 156 15000
10284 M16x2 100,00 65 133,00 HEX 16 189 15000
10286 M16x2 125,00 65 158,00 HEX 16 221 15000
10288 M16x2 150,00 65 183,00 HEX 16 254 15000
10290 M16x2 175,00 65 208,00 HEX 16 287 15000
10292 M16x2 200,00 65 233,00 HEX 16 317 15000
PDF

Ø 65 – REGULATION 17

A close up of a screw with a black base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10282/20 M20x2,5 75,00 65 112,00 17 228 15000
10284/20 M20x2,5 100,00 65 137,00 17 277 15000
10286/20 M20x2,5 125,00 65 162,00 17 326 15000
10288/20 M20x2,5 150,00 65 187,00 17 378 15000
10290/20 M20x2,5 175,00 65 212,00 17 429 15000
10292/20 M20x2,5 200,00 65 237,00 17 482 15000
PDF

Ø 83 – REGULATION HEX 14

A close up of a rubber foot with a screw on it on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10294/10 M10x1,5 50,00 83 88,00 HEX 14 121 15000
10296/10 M10x1,5 75,00 83 113,00 HEX 14 132 15000
10298/10 M10x1,5 100,00 83 141,00 HEX 14 145 15000
10300/10 M10x1,5 125,00 83 163,00 HEX 14 156 15000
10294/12 M12x1,75 50,00 83 88,00 HEX 14 130 15000
10296/12 M12x1,75 75,00 83 113,00 HEX 14 148 15000
10298/12 M12x1,75 100,00 83 141,00 HEX 14 166 15000
10300/12 M12x1,75 125,00 83 163,00 HEX 14 183 15000
10294/14 M14x2 50,00 83 88,00 HEX 14 144 20000
10296/14 M14x2 75,00 83 113,00 HEX 14 168 20000
10298/14 M14x2 100,00 83 141,00 HEX 14 193 20000
10300/14 M14x2 125,00 83 163,00 HEX 14 216 20000
10302/14 M14x2 150,00 83 188,00 HEX 14 239 20000
10304/14 M14x2 175,00 83 213,00 HEX 14 261 20000
PDF

Ø 83 – REGULATION HEX 16

A close up of a screw on a black base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10294 M16x2 50,00 83 88,00 HEX 16 163 20000
10296 M16x2 75,00 83 113,00 HEX 16 195 20000
10298 M16x2 100,00 83 141,00 HEX 16 228 20000
10300 M16x2 125,00 83 163,00 HEX 16 260 20000
10302 M16x2 150,00 83 188,00 HEX 16 293 20000
10304 M16x2 175,00 83 213,00 HEX 16 363 20000
10306 M16x2 200,00 83 238,00 HEX 16 356 20000
PDF

Ø 83 – REGULATION 17

A close up of a screw on a black base on a white background.
A black and white drawing of a metal pole with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10308 M20x2,5 75,00 83 116,00 17 267 20000
10310 M20x2,5 100,00 83 141,00 17 316 20000
10312 M20x2,5 125,00 83 166,00 17 365 20000
10314 M20x2,5 150,00 83 191,00 17 417 20000
10316 M20x2,5 175,00 83 216,00 17 468 20000
10318 M20x2,5 200,00 83 241,00 17 521 20000
10320 M20x2,5 225,00 83 266,00 17 571 20000
PDF

Ø 103 – REGULATION 20

A close up of a screw with a rubber base on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10322 M16x2 50,00 103 101,00 20 271 25000
10324 M16x2 75,00 103 126,00 20 305 25000
10326 M16x2 100,00 103 151,00 20 336 25000
10328 M16x2 125,00 103 176,00 20 369 25000
10330 M16x2 150,00 103 201,00 20 401 25000
10332 M16x2 175,00 103 226,00 20 433 25000
10334 M16x2 200,00 103 251,00 20 469 25000
10336 M16x2 225,00 103 276,00 20 495 25000
10340 M20x2,5 75,00 103 126,00 20 359 25000
10342 M20x2,5 100,00 103 151,00 20 409 25000
10344 M20x2,5 125,00 103 176,00 20 455 25000
10346 M20x2,5 150,00 103 201,00 20 508 25000
10348 M20x2,5 175,00 103 226,00 20 560 25000
10350 M20x2,5 200,00 103 251,00 20 606 25000
10352 M20x2,5 225,00 103 276,00 20 664 25000
10354 M20x2,5 250,00 103 301,00 20 717 25000
10358 M24x3 75,00 103 126,00 20 431 25000
10360 M24x3 100,00 103 151,00 20 501 25000
10362 M24x3 125,00 103 176,00 20 581 25000
10364 M24x3 150,00 103 201,00 20 647 25000
10364/P2 M24x2 150,00 103 201,00 20 647 25000
10366 M24x3 175,00 103 226,00 20 715 25000
10368 M24x3 200,00 103 251,00 20 785 25000
10368/P2 M24x2 200,00 103 251,00 20 785 25000
10370 M24x3 225,00 103 276,00 20 870 25000
10372 M24x3 250,00 103 301,00 20 936 25000
PDF

Ø 103 – REGULATION 16/17

A rubber base with a screw on top of it.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10322/15 M16x2 50,00 103 93,00 HEX 16 200 20000
10326/15 M16x2 100,00 103 143,00 HEX 16 265 20000
10330/15 M16x2 150,00 103 193,00 HEX 16 330 20000
10334/15 M16x2 200,00 103 243,00 HEX 16 393 20000
10342/20 M20x2,5 100,00 103 149,00 17 371 20000
10346/20 M20x2,5 150,00 103 199,00 17 473 20000
10350/20 M20x2,5 200,00 103 249,00 17 575 20000
PDF

Ø 123 – M16/M20

A rubber base with a screw on top of it.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10374 M16x2 50,00 123 107,00 20 314 35000
10376 M16x2 75,00 123 132,00 20 348 35000
10378 M16x2 100,00 123 157,00 20 379 35000
10380 M16x2 125,00 123 182,00 20 412 35000
10382 M16x2 150,00 123 207,00 20 444 35000
10384 M16x2 175,00 123 232,00 20 476 35000
10386 M16x2 200,00 123 257,00 20 512 35000
10388 M16x2 225,00 123 282,00 20 538 35000
10392 M20x2,5 75,00 123 132,00 20 402 35000
10394 M20x2,5 100,00 123 157,00 20 452 35000
10396 M20x2,5 125,00 123 182,00 20 498 35000
10398 M20x2,5 150,00 123 207,00 20 551 35000
10400 M20x2,5 175,00 123 232,00 20 603 35000
10402 M20x2,5 200,00 123 257,00 20 649 35000
10404 M20x2,5 225,00 123 282,00 20 707 35000
10406 M20x2,5 250,00 123 307,00 20 760 35000
PDF

Ø 123 – M24/M30

A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10410 M24x3 75,00 123 132,00 20 474 35000
10412 M24x3 100,00 123 157,00 20 544 35000
10414 M24x3 125,00 123 182,00 20 624 35000
10416 M24x3 150,00 123 207,00 20 690 35000
10416/P2 M24x2 150,00 123 207,00 20 690 35000
10418 M24x3 175,00 123 232,00 20 758 35000
10420 M24x3 200,00 123 257,00 20 828 35000
10420/P2 M24x2 200,00 123 257,00 20 828 35000
10422 M24x3 225,00 123 282,00 20 913 35000
10424 M24x3 250,00 123 307,00 20 979 35000
10426 M30x3,5 100,00 123 158,00 26 449 35000
10428 M30x3,5 125,00 123 183,00 26 862 35000
10430 M30x3,5 150,00 123 208,00 26 978 35000
10430/P2 M30x2 150,00 123 208,00 26 978 35000
10432 M30x3,5 175,00 123 233,00 26 1094 35000
10434 M30x3,5 200,00 123 258,00 26 1208 35000
10434/P2 M30x2 200,00 123 258,00 26 1208 35000
10436 M30x3,5 225,00 123 283,00 26 1327 35000
10880 M30x3,5 250,00 123 308,00 26 1450 35000
PDF

Ø 123 – REGULATION 13/17

A rubber base with a metal rod attached to it.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) STEM LENGTH (B) BASE SIZE (D) TOTAL HEIGHT REGULATION (SW) WEIGHT gr LOAD (Newton)
10374/15 M16x2 50,00 123 98,00 HEX 16 243 25000
10378/15 M16x2 100,00 123 148,00 HEX 16 308 25000
10382/15 M16x2 150,00 123 198,00 HEX 16 373 25000
10386/15 M16x2 200,00 123 248,00 HEX 16 436 25000
10394/20 M20x2,5 100,00 123 154,00 17 414 25000
10398/20 M20x2,5 150,00 123 204,00 17 516 25000
10402/20 M20x2,5 200,00 123 254,00 17 618 25000
PDF