30° Articulated Stem
PLASTIC LINE • conveyors inox

• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling mount could be supplied, on request, with steel nut.
• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.
code + BL = Blue version RAL 5005
code/P2 = Available with Thin pitch thread.
Ø 83


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18050 | M10x1,5 | 30 | 50,00 | 83 | 18 | 80,00 | 8 | 94 | 10000 |
| 18054 | M10x1,5 | 30 | 100,00 | 83 | 18 | 130,00 | 8 | 115 | 10000 |
| 18058 | M10x1,5 | 30 | 150,00 | 83 | 18 | 180,00 | 8 | 144 | 10000 |
| 18062 | M12x1,75 | 30 | 50,00 | 83 | 18 | 80,00 | 10 | 104 | 13000 |
| 18066 | M12x1,75 | 30 | 100,00 | 83 | 18 | 130,00 | 10 | 137 | 13000 |
| 18070 | M12x1,75 | 30 | 150,00 | 83 | 18 | 180,00 | 10 | 174 | 13000 |
| 18074 | M16x2 | 30 | 100,00 | 83 | 18 | 130,00 | 13 | 213 | 16000 |
| 18078 | M16x2 | 30 | 150,00 | 83 | 18 | 180,00 | 13 | 278 | 16000 |
| 18082 | M16x2 | 30 | 200,00 | 83 | 18 | 230,00 | 13 | 341 | 16000 |
| 18086 | M20x2,5 | 32 | 100,00 | 83 | 18 | 132,00 | 17 | 306 | 18000 |
| 18090 | M20x2,5 | 32 | 150,00 | 83 | 18 | 182,00 | 17 | 406 | 18000 |
| 18094 | M20x2,5 | 32 | 200,00 | 83 | 18 | 232,00 | 17 | 511 | 18000 |
| 18098 | M20x2,5 | 32 | 250,00 | 83 | 18 | 282,00 | 17 | 607 | 18000 |
Ø 83 BLUE


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18050BL | M10x1,5 | 30 | 50,00 | 83 | 18 | 80,00 | 8 | 94 | 10000 |
| 18054BL | M10x1,5 | 30 | 100,00 | 83 | 18 | 130,00 | 8 | 115 | 10000 |
| 18058BL | M10x1,5 | 30 | 150,00 | 83 | 18 | 180,00 | 8 | 144 | 10000 |
| 18062BL | M12x1,75 | 30 | 50,00 | 83 | 18 | 80,00 | 10 | 104 | 13000 |
| 18066BL | M12x1,75 | 30 | 100,00 | 83 | 18 | 130,00 | 10 | 137 | 13000 |
| 18070BL | M12x1,75 | 30 | 150,00 | 83 | 18 | 180,00 | 10 | 174 | 13000 |
| 18074BL | M16x2 | 30 | 100,00 | 83 | 18 | 130,00 | 13 | 213 | 16000 |
| 18078BL | M16x2 | 30 | 150,00 | 83 | 18 | 180,00 | 13 | 278 | 16000 |
| 18082BL | M16x2 | 30 | 200,00 | 83 | 18 | 230,00 | 13 | 341 | 16000 |
| 18086BL | M20x2,5 | 32 | 100,00 | 83 | 18 | 132,00 | 17 | 306 | 18000 |
| 18090BL | M20x2,5 | 32 | 150,00 | 83 | 18 | 182,00 | 17 | 406 | 18000 |
| 18094BL | M20x2,5 | 32 | 200,00 | 83 | 18 | 232,00 | 17 | 511 | 18000 |
| 18098BL | M20x2,5 | 32 | 250,00 | 83 | 18 | 282,00 | 17 | 607 | 18000 |
Ø 83 – ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18051 | M10x1,5 | 30 | 50,00 | 83 | 18 | 83,00 | 8 | 131 | 10000 |
| 18055 | M10x1,5 | 30 | 100,00 | 83 | 18 | 133,00 | 8 | 152 | 10000 |
| 18059 | M10x1,5 | 30 | 150,00 | 83 | 18 | 183,00 | 8 | 181 | 10000 |
| 18063 | M12x1,75 | 30 | 50,00 | 83 | 18 | 83,00 | 10 | 141 | 13000 |
| 18067 | M12x1,75 | 30 | 100,00 | 83 | 18 | 133,00 | 10 | 174 | 13000 |
| 18071 | M12x1,75 | 30 | 150,00 | 83 | 18 | 183,00 | 10 | 211 | 13000 |
| 18075 | M16x2 | 30 | 100,00 | 83 | 18 | 133,00 | 13 | 250 | 16000 |
| 18079 | M16x2 | 30 | 150,00 | 83 | 18 | 183,00 | 13 | 315 | 16000 |
| 18083 | M16x2 | 30 | 200,00 | 83 | 18 | 133,00 | 13 | 378 | 16000 |
| 18087 | M20x2,5 | 32 | 100,00 | 83 | 18 | 135,00 | 17 | 343 | 18000 |
| 18091 | M20x2,5 | 32 | 150,00 | 83 | 18 | 185,00 | 17 | 443 | 18000 |
| 18095 | M20x2,5 | 32 | 200,00 | 83 | 18 | 235,00 | 17 | 548 | 18000 |
| 18099 | M20x2,5 | 32 | 250,00 | 83 | 18 | 285,00 | 17 | 644 | 18000 |
Ø 83 – ANTISLIP BLUE


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18051BL | M10x1,5 | 30 | 50,00 | 83 | 18 | 83,00 | 8 | 131 | 10000 |
| 18055BL | M10x1,5 | 30 | 100,00 | 83 | 18 | 133,00 | 8 | 152 | 10000 |
| 18059BL | M10x1,5 | 30 | 150,00 | 83 | 18 | 183,00 | 8 | 181 | 10000 |
| 18063BL | M12x1,75 | 30 | 50,00 | 83 | 18 | 83,00 | 10 | 141 | 13000 |
| 18067BL | M12x1,75 | 30 | 100,00 | 83 | 18 | 133,00 | 10 | 174 | 13000 |
| 18071BL | M12x1,75 | 30 | 150,00 | 83 | 18 | 183,00 | 10 | 211 | 13000 |
| 18075BL | M16x2 | 30 | 100,00 | 83 | 18 | 133,00 | 13 | 250 | 16000 |
| 18079BL | M16x2 | 30 | 150,00 | 83 | 18 | 183,00 | 13 | 315 | 16000 |
| 18083BL | M16x2 | 30 | 200,00 | 83 | 18 | 133,00 | 13 | 378 | 16000 |
| 18087BL | M20x2,5 | 32 | 100,00 | 83 | 18 | 135,00 | 17 | 343 | 18000 |
| 18091BL | M20x2,5 | 32 | 150,00 | 83 | 18 | 185,00 | 17 | 443 | 18000 |
| 18095BL | M20x2,5 | 32 | 200,00 | 83 | 18 | 235,00 | 17 | 548 | 18000 |
| 18099BL | M20x2,5 | 32 | 250,00 | 83 | 18 | 285,00 | 17 | 644 | 18000 |
Ø 103


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|
| 18100 | M16x2 | 100,00 | 103 | 132,00 | 13 | 248 | 18000 |
| 18104 | M16x2 | 150,00 | 103 | 182,00 | 13 | 313 | 18000 |
| 18108 | M16x2 | 200,00 | 103 | 232,00 | 13 | 376 | 18000 |
| 18112 | M20x2,5 | 100,00 | 103 | 134,00 | 17 | 341 | 20000 |
| 18116 | M20x2,5 | 150,00 | 103 | 184,00 | 17 | 441 | 20000 |
| 18120 | M20x2,5 | 200,00 | 103 | 234,00 | 17 | 546 | 20000 |
| 18124 | M20x2,5 | 250,00 | 103 | 284,00 | 17 | 642 | 20000 |
| 18128 | M24x3 | 100,00 | 103 | 134,00 | 20 | 469 | 25000 |
| 18132 | M24x3 | 150,00 | 103 | 184,00 | 20 | 606 | 25000 |
| 18136 | M24x3 | 200,00 | 103 | 234,00 | 20 | 754 | 25000 |
| 18140 | M24x3 | 250,00 | 103 | 284,00 | 20 | 891 | 25000 |
| 18132/P2 | M24x2 | 150,00 | 103 | 184,00 | 20 | 606 | 25000 |
| 18136/P2 | M24x2 | 200,00 | 103 | 234,00 | 20 | 754 | 25000 |
Ø 103 BLUE


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|
| 18100BL | M16x2 | 100,00 | 103 | 132,00 | 13 | 248 | 18000 |
| 18104BL | M16x2 | 150,00 | 103 | 182,00 | 13 | 313 | 18000 |
| 18108BL | M16x2 | 200,00 | 103 | 232,00 | 13 | 376 | 18000 |
| 18112BL | M20x2,5 | 100,00 | 103 | 134,00 | 17 | 341 | 20000 |
| 18116BL | M20x2,5 | 150,00 | 103 | 184,00 | 17 | 441 | 20000 |
| 18120BL | M20x2,5 | 200,00 | 103 | 234,00 | 17 | 546 | 20000 |
| 18124BL | M20x2,5 | 250,00 | 103 | 284,00 | 17 | 642 | 20000 |
| 18128BL | M24x3 | 100,00 | 103 | 134,00 | 20 | 469 | 25000 |
| 18132BL | M24x3 | 150,00 | 103 | 184,00 | 20 | 606 | 25000 |
| 18136BL | M24x3 | 200,00 | 103 | 234,00 | 20 | 754 | 25000 |
| 18140BL | M24x3 | 250,00 | 103 | 284,00 | 20 | 891 | 25000 |
| 18132BL/P2 | M24x2 | 150,00 | 103 | 184,00 | 20 | 606 | 25000 |
| 18136BL/P2 | M24x2 | 200,00 | 103 | 234,00 | 20 | 754 | 25000 |
Ø 103 – ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18101 | M16x2 | 32 | 100,00 | 103 | 20 | 135,00 | 13 | 312 | 18000 |
| 18105 | M16x2 | 32 | 150,00 | 103 | 20 | 185,00 | 13 | 377 | 18000 |
| 18109 | M16x2 | 32 | 200,00 | 103 | 20 | 235,00 | 13 | 440 | 18000 |
| 18113 | M20x2,5 | 34 | 100,00 | 103 | 20 | 137,00 | 17 | 405 | 20000 |
| 18117 | M20x2,5 | 34 | 150,00 | 103 | 20 | 187,00 | 17 | 505 | 20000 |
| 18121 | M20x2,5 | 34 | 200,00 | 103 | 20 | 237,00 | 17 | 610 | 20000 |
| 18125 | M20x2,5 | 34 | 250,00 | 103 | 20 | 287,00 | 17 | 706 | 20000 |
| 18129 | M24x3 | 37 | 100,00 | 103 | 20 | 137,00 | 20 | 533 | 25000 |
| 18133 | M24x3 | 37 | 150,00 | 103 | 20 | 187,00 | 20 | 670 | 25000 |
| 18137 | M24x3 | 37 | 200,00 | 103 | 20 | 237,00 | 20 | 818 | 25000 |
| 18141 | M24x3 | 37 | 250,00 | 103 | 20 | 287,00 | 20 | 955 | 25000 |
| 18133/P2 | M24x2 | 37 | 150,00 | 103 | 20 | 187,00 | 20 | 670 | 25000 |
| 18137/P2 | M24x2 | 37 | 200,00 | 103 | 20 | 237,00 | 20 | 818 | 25000 |
Ø 103 – ANTISLIP BLUE


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18101BL | M16x2 | 32 | 100,00 | 103 | 20 | 135,00 | 13 | 312 | 18000 |
| 18105BL | M16x2 | 32 | 150,00 | 103 | 20 | 185,00 | 13 | 377 | 18000 |
| 18109BL | M16x2 | 32 | 200,00 | 103 | 20 | 235,00 | 13 | 440 | 18000 |
| 18113BL | M20x2,5 | 34 | 100,00 | 103 | 20 | 137,00 | 17 | 405 | 20000 |
| 18117BL | M20x2,5 | 34 | 150,00 | 103 | 20 | 187,00 | 17 | 505 | 20000 |
| 18121BL | M20x2,5 | 34 | 200,00 | 103 | 20 | 237,00 | 17 | 610 | 20000 |
| 18125BL | M20x2,5 | 34 | 250,00 | 103 | 20 | 287,00 | 17 | 706 | 20000 |
| 18129BL | M24x3 | 37 | 100,00 | 103 | 20 | 137,00 | 20 | 533 | 25000 |
| 18133BL | M24x3 | 37 | 150,00 | 103 | 20 | 187,00 | 20 | 670 | 25000 |
| 18137BL | M24x3 | 37 | 200,00 | 103 | 20 | 237,00 | 20 | 818 | 25000 |
| 18141BL | M24x3 | 37 | 250,00 | 103 | 20 | 287,00 | 20 | 955 | 25000 |
| 18133BL/P2 | M24x2 | 37 | 150,00 | 103 | 20 | 187,00 | 20 | 670 | 25000 |
| 18137BL/P2 | M24x2 | 37 | 200,00 | 103 | 20 | 237,00 | 20 | 818 | 25000 |
Ø 123


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|
| 18150 | M16x2 | 100,00 | 123 | 22 | 134,00 | 13 | 267 | 18000 |
| 18154 | M16x2 | 150,00 | 123 | 22 | 184,00 | 13 | 332 | 18000 |
| 18158 | M16x2 | 200,00 | 123 | 22 | 234,00 | 13 | 395 | 18000 |
| 18162 | M20x2,5 | 100,00 | 123 | 22 | 136,00 | 17 | 360 | 20000 |
| 18166 | M20x2,5 | 150,00 | 123 | 22 | 186,00 | 17 | 460 | 20000 |
| 18170 | M20x2,5 | 200,00 | 123 | 22 | 236,00 | 17 | 565 | 20000 |
| 18174 | M20x2,5 | 250,00 | 123 | 22 | 286,00 | 17 | 661 | 20000 |
| 18178 | M24x3 | 100,00 | 123 | 22 | 136,00 | 20 | 488 | 25000 |
| 18182 | M24x3 | 150,00 | 123 | 22 | 186,00 | 20 | 625 | 25000 |
| 18186 | M24x3 | 200,00 | 123 | 22 | 236,00 | 20 | 773 | 25000 |
| 18190 | M24x3 | 250,00 | 123 | 22 | 286,00 | 20 | 910 | 25000 |
| 18194 | M30x3,5 | 150,00 | 123 | 22 | 136,00 | 26 | 664 | 25000 |
| 18198 | M30x3,5 | 200,00 | 123 | 22 | 186,00 | 26 | 897 | 25000 |
| 18202 | M30x3,5 | 250,00 | 123 | 22 | 236,00 | 26 | 1137 | 25000 |
| 18206 | M30x3,5 | 250,00 | 123 | 22 | 286,00 | 26 | 1363 | 25000 |
| 18182/P2 | M24x2 | 150,00 | 123 | 22 | 186,00 | 20 | 625 | 25000 |
| 18186/P2 | M24x2 | 200,00 | 123 | 22 | 236,00 | 20 | 773 | 25000 |
| 18198/P2 | M30x2 | 150,00 | 123 | 22 | 186,00 | 26 | 897 | 25000 |
| 18202/P2 | M30x2 | 200,00 | 123 | 22 | 236,00 | 26 | 1137 | 25000 |
Ø 123 BLUE


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|
| 18150BL | M16x2 | 100,00 | 123 | 22 | 134,00 | 13 | 267 | 18000 |
| 18154BL | M16x2 | 150,00 | 123 | 22 | 184,00 | 13 | 332 | 18000 |
| 18158BL | M16x2 | 200,00 | 123 | 22 | 234,00 | 13 | 395 | 18000 |
| 18162BL | M20x2,5 | 100,00 | 123 | 22 | 136,00 | 17 | 360 | 20000 |
| 18166BL | M20x2,5 | 150,00 | 123 | 22 | 186,00 | 17 | 460 | 20000 |
| 18170BL | M20x2,5 | 200,00 | 123 | 22 | 236,00 | 17 | 565 | 20000 |
| 18174BL | M20x2,5 | 250,00 | 123 | 22 | 286,00 | 17 | 661 | 20000 |
| 18178BL | M24x3 | 100,00 | 123 | 22 | 136,00 | 20 | 488 | 25000 |
| 18182BL | M24x3 | 150,00 | 123 | 22 | 186,00 | 20 | 625 | 25000 |
| 18186BL | M24x3 | 200,00 | 123 | 22 | 236,00 | 20 | 773 | 25000 |
| 18190BL | M24x3 | 250,00 | 123 | 22 | 286,00 | 20 | 910 | 25000 |
| 18194BL | M30x3,5 | 150,00 | 123 | 22 | 136,00 | 26 | 664 | 25000 |
| 18198BL | M30x3,5 | 200,00 | 123 | 22 | 186,00 | 26 | 897 | 25000 |
| 18202BL | M30x3,5 | 250,00 | 123 | 22 | 236,00 | 26 | 1137 | 25000 |
| 18206BL | M30x3,5 | 250,00 | 123 | 22 | 286,00 | 26 | 1363 | 25000 |
| 18182BL/P2 | M24x2 | 150,00 | 123 | 22 | 186,00 | 20 | 625 | 25000 |
| 18186BL/P2 | M24x2 | 200,00 | 123 | 22 | 236,00 | 20 | 773 | 25000 |
| 18198BL/P2 | M30x2 | 150,00 | 123 | 22 | 186,00 | 26 | 897 | 25000 |
| 18202BL/P2 | M30x2 | 200,00 | 123 | 22 | 236,00 | 26 | 1137 | 25000 |
Ø 123 – ANTISLIP


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|
| 18151 | M16x2 | 100,00 | 123 | 138,00 | 13 | 380 | 18000 |
| 18155 | M16x2 | 150,00 | 123 | 188,00 | 13 | 445 | 18000 |
| 18159 | M16x2 | 200,00 | 123 | 238,00 | 13 | 508 | 18000 |
| 18163 | M20x2,5 | 100,00 | 123 | 140,00 | 17 | 473 | 20000 |
| 18167 | M20x2,5 | 150,00 | 123 | 190,00 | 17 | 573 | 20000 |
| 18171 | M20x2,5 | 200,00 | 123 | 240,00 | 17 | 678 | 20000 |
| 18175 | M20x2,5 | 250,00 | 123 | 290,00 | 17 | 774 | 20000 |
| 18179 | M24x3 | 100,00 | 123 | 140,00 | 20 | 601 | 25000 |
| 18183 | M24x3 | 150,00 | 123 | 190,00 | 20 | 738 | 25000 |
| 18187 | M24x3 | 200,00 | 123 | 240,00 | 20 | 886 | 25000 |
| 18191 | M24x3 | 250,00 | 123 | 290,00 | 20 | 1023 | 25000 |
| 18195 | M30x3,5 | 150,00 | 123 | 140,00 | 26 | 777 | 25000 |
| 18199 | M30x3,5 | 200,00 | 123 | 190,00 | 26 | 1010 | 25000 |
| 18203 | M30x3,5 | 250,00 | 123 | 240,00 | 26 | 1250 | 25000 |
| 18207 | M30x3,5 | 250,00 | 123 | 290,00 | 26 | 1476 | 25000 |
| 18183/P2 | M24x2 | 150,00 | 123 | 190,00 | 20 | 738 | 25000 |
| 18187/P2 | M24x2 | 200,00 | 123 | 240,00 | 20 | 886 | 25000 |
| 18199/P2 | M30x2 | 150,00 | 123 | 190,00 | 26 | 1010 | 25000 |
| 18203/P2 | M30x2 | 200,00 | 123 | 240,00 | 26 | 1250 | 25000 |
Ø 123 – ANTISLIP BLUE


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|
| 18151BL | M16x2 | 100,00 | 123 | 138,00 | 13 | 380 | 18000 |
| 18155BL | M16x2 | 150,00 | 123 | 188,00 | 13 | 445 | 18000 |
| 18159BL | M16x2 | 200,00 | 123 | 238,00 | 13 | 508 | 18000 |
| 18163BL | M20x2,5 | 100,00 | 123 | 140,00 | 17 | 473 | 20000 |
| 18167BL | M20x2,5 | 150,00 | 123 | 190,00 | 17 | 573 | 20000 |
| 18171BL | M20x2,5 | 200,00 | 123 | 240,00 | 17 | 678 | 20000 |
| 18175BL | M20x2,5 | 250,00 | 123 | 290,00 | 17 | 774 | 20000 |
| 18179BL | M24x3 | 100,00 | 123 | 140,00 | 20 | 601 | 25000 |
| 18183BL | M24x3 | 150,00 | 123 | 190,00 | 20 | 738 | 25000 |
| 18187BL | M24x3 | 200,00 | 123 | 240,00 | 20 | 886 | 25000 |
| 18191BL | M24x3 | 250,00 | 123 | 290,00 | 20 | 1023 | 25000 |
| 18195BL | M30x3,5 | 150,00 | 123 | 140,00 | 26 | 777 | 25000 |
| 18199BL | M30x3,5 | 200,00 | 123 | 190,00 | 26 | 1010 | 25000 |
| 18203BL | M30x3,5 | 250,00 | 123 | 240,00 | 26 | 1250 | 25000 |
| 18207BL | M30x3,5 | 250,00 | 123 | 290,00 | 26 | 1476 | 25000 |
| 18183BL/P2 | M24x2 | 150,00 | 123 | 190,00 | 20 | 738 | 25000 |
| 18187BL/P2 | M24x2 | 200,00 | 123 | 240,00 | 20 | 886 | 25000 |
| 18199BL/P2 | M30x2 | 150,00 | 123 | 190,00 | 26 | 1010 | 25000 |
| 18203BL/P2 | M30x2 | 200,00 | 123 | 240,00 | 26 | 1250 | 25000 |
