16° Articulated Stem
PLASTIC LINE • conveyors inox

• Base in black polyamide material, reinforced by sphere glass. On request non-skid plate in NBR rubber 70 shore is available (Standard code = without rubber). Stainless steel screw in 1.4301 (1.4401on specific request). The leveling mount could be supplied, on request, with steel nut.
• Load values mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic loads these values should be reduced. For further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.
code + BL = Blue version RAL 5005
code/P2 = Available with Thin pitch thread.
Ø 65


| CODE | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT(gr) | LOAD (Newton) | |
|---|---|---|---|---|---|---|---|---|
| 18210/65 | M12x1,75 | 43 | 50,00 | 65 | 33 | 93,00 | 10 | 13000 |
| 18214/65 | M12x1,75 | 43 | 100,00 | 65 | 33 | 143,00 | 10 | 13000 |
| 18218/65 | M12x1,75 | 43 | 150,00 | 65 | 33 | 193,00 | 10 | 18000 |
| 18222/65 | M16x2 | 43 | 100,00 | 65 | 33 | 143,00 | 13 | 18000 |
| 18226/65 | M16x2 | 43 | 150,00 | 65 | 33 | 193,00 | 13 | 18000 |
| 18230/65 | M16x2 | 43 | 200,00 | 65 | 33 | 243,00 | 13 | 18000 |
| 18234/65 | M20x2,5 | 45 | 100,00 | 65 | 33 | 145,00 | 17 | 18000 |
| 18238/65 | M20x2,5 | 45 | 150,00 | 65 | 33 | 195,00 | 17 | 18000 |
| 18242/65 | M20x2,5 | 45 | 200,00 | 65 | 33 | 245,00 | 17 | 18000 |
| 18246/65 | M20x2,5 | 45 | 250,00 | 65 | 33 | 295,00 | 17 | 18000 |
| 18250/65 | M24x3 | 45 | 100,00 | 65 | 33 | 145,00 | 20 | 18000 |
| 18254/65 | M24x3 | 45 | 150,00 | 65 | 33 | 195,00 | 20 | 18000 |
| 18258/65 | M24x3 | 45 | 200,00 | 65 | 33 | 245,00 | 20 | 18000 |
| 18262/65 | M24x3 | 45 | 250,00 | 65 | 33 | 295,00 | 20 | 18000 |
Ø 65 BLUE


| CODE | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE(D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|
| 18210BL/65 | M12x1,75 | 43 | 50,00 | 65 | 33 | 93,00 | 10 | 13000 |
| 18214BL/65 | M12x1,75 | 43 | 100,00 | 65 | 33 | 143,00 | 10 | 13000 |
| 18218BL/65 | M12x1,75 | 43 | 150,00 | 65 | 33 | 193,00 | 10 | 18000 |
| 18222BL/65 | M16x2 | 43 | 100,00 | 65 | 33 | 143,00 | 13 | 18000 |
| 18226BL/65 | M16x2 | 43 | 150,00 | 65 | 33 | 193,00 | 13 | 18000 |
| 18230BL/65 | M16x2 | 43 | 200,00 | 65 | 33 | 243,00 | 13 | 18000 |
| 18234BL/65 | M20x2,5 | 45 | 100,00 | 65 | 33 | 145,00 | 17 | 18000 |
| 18238BL/65 | M20x2,5 | 45 | 150,00 | 65 | 33 | 195,00 | 17 | 18000 |
| 18242BL/65 | M20x2,5 | 45 | 200,00 | 65 | 33 | 245,00 | 17 | 18000 |
| 18246BL/65 | M20x2,5 | 45 | 250,00 | 65 | 33 | 295,00 | 17 | 18000 |
| 18250BL/65 | M24x3 | 45 | 100,00 | 65 | 33 | 145,00 | 20 | 18000 |
| 18254BL/65 | M24x3 | 45 | 150,00 | 65 | 33 | 195,00 | 20 | 18000 |
| 18258BL/65 | M24x3 | 45 | 200,00 | 65 | 33 | 245,00 | 20 | 18000 |
| 18262BL/65 | M24x3 | 45 | 250,00 | 65 | 33 | 295,00 | 20 | 18000 |
Ø 65 – ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18211/65 | M12x1,75 | 43 | 50,00 | 65 | 33 | 96,00 | 10 | - | 13000 |
| 18215/65 | M12x1,75 | 43 | 100,00 | 65 | 33 | 146,00 | 10 | - | 18000 |
| 18219/65 | M12x1,75 | 43 | 150,00 | 65 | 33 | 196,00 | 10 | - | 18000 |
| 18223/65 | M16x2 | 43 | 100,00 | 65 | 33 | 146,00 | 13 | - | 18000 |
| 18227/65 | M16x2 | 43 | 150,00 | 65 | 33 | 196,00 | 13 | - | 18000 |
| 18231/65 | M16x2 | 43 | 200,00 | 65 | 33 | 246,00 | 13 | - | 18000 |
| 18235/65 | M20x2,5 | 45 | 100,00 | 65 | 33 | 148,00 | 17 | - | 18000 |
| 18239/65 | M20x2,5 | 45 | 150,00 | 65 | 33 | 198,00 | 17 | - | 18000 |
| 18243/65 | M20x2,5 | 45 | 200,00 | 65 | 33 | 248,00 | 17 | - | 18000 |
| 18247/65 | M20x2,5 | 45 | 250,00 | 65 | 33 | 298,00 | 17 | - | 18000 |
| 18251/65 | M24x3 | 45 | 100,00 | 65 | 33 | 148,00 | 20 | - | 18000 |
| 18255/65 | M24x3 | 45 | 150,00 | 65 | 33 | 198,00 | 20 | - | 18000 |
| 18259/65 | M24x3 | 45 | 200,00 | 65 | 33 | 248,00 | 20 | - | 18000 |
| 18263/65 | M24x3 | 45 | 250,00 | 65 | 33 | 298,00 | 20 | - | 18000 |
Ø 65 – ANTISLIP BLUE


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18211BL/65 | M12x1,75 | 43 | 50,00 | 65 | 33 | 96,00 | 10 | - | 13000 |
| 18215BL/65 | M12x1,75 | 43 | 100,00 | 65 | 33 | 146,00 | 10 | - | 18000 |
| 18219BL/65 | M12x1,75 | 43 | 150,00 | 65 | 33 | 196,00 | 10 | - | 18000 |
| 18223BL/65 | M16x2 | 43 | 100,00 | 65 | 33 | 146,00 | 13 | - | 18000 |
| 18227BL/65 | M16x2 | 43 | 150,00 | 65 | 33 | 196,00 | 13 | - | 18000 |
| 18231BL/65 | M16x2 | 43 | 200,00 | 65 | 33 | 246,00 | 13 | - | 18000 |
| 18235BL/65 | M20x2,5 | 45 | 100,00 | 65 | 33 | 148,00 | 17 | - | 18000 |
| 18239BL/65 | M20x2,5 | 45 | 150,00 | 65 | 33 | 198,00 | 17 | - | 18000 |
| 18243BL/65 | M20x2,5 | 45 | 200,00 | 65 | 33 | 248,00 | 17 | - | 18000 |
| 18247BL/65 | M20x2,5 | 45 | 250,00 | 65 | 33 | 298,00 | 17 | - | 18000 |
| 18251BL/65 | M24x3 | 45 | 100,00 | 65 | 33 | 148,00 | 20 | - | 18000 |
| 18255BL/65 | M24x3 | 45 | 150,00 | 65 | 33 | 198,00 | 20 | - | 18000 |
| 18259BL/65 | M24x3 | 45 | 200,00 | 65 | 33 | 248,00 | 20 | - | 18000 |
| 18263BL/65 | M24x3 | 45 | 250,00 | 65 | 33 | 298,00 | 20 | - | 18000 |
Ø 83


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18210 | M12x1,75 | 35 | 50,00 | 83 | 25 | 85,00 | 10 | 112 | 14000 |
| 18214 | M12x1,75 | 35 | 100,00 | 83 | 25 | 135,00 | 10 | 145 | 14000 |
| 18218 | M12x1,75 | 35 | 150,00 | 83 | 25 | 185,00 | 10 | 182 | 14000 |
| 18222 | M16x2 | 35 | 100,00 | 83 | 25 | 135,00 | 13 | 221 | 20000 |
| 18226 | M16x2 | 35 | 150,00 | 83 | 25 | 185,00 | 13 | 286 | 20000 |
| 18230 | M16x2 | 35 | 200,00 | 83 | 25 | 235,00 | 13 | 349 | 20000 |
| 18234 | M20x2,5 | 37 | 100,00 | 83 | 25 | 137,00 | 17 | 302 | 20000 |
| 18238 | M20x2,5 | 37 | 150,00 | 83 | 25 | 187,00 | 17 | 404 | 20000 |
| 18242 | M20x2,5 | 37 | 200,00 | 83 | 25 | 237,00 | 17 | 505 | 20000 |
| 18246 | M20x2,5 | 37 | 250,00 | 83 | 25 | 287,00 | 17 | 608 | 20000 |
| 18250 | M24x3 | 37 | 100,00 | 83 | 25 | 137,00 | 20 | 442 | 20000 |
| 18254 | M24x3 | 37 | 150,00 | 83 | 25 | 187,00 | 20 | 579 | 20000 |
| 18258 | M24x3 | 37 | 200,00 | 83 | 25 | 237,00 | 20 | 727 | 20000 |
| 18262 | M24x3 | 37 | 250,00 | 83 | 25 | 287,00 | 20 | 864 | 20000 |
| 18254/P2 | M24x2 | 37 | 150,00 | 83 | 25 | 187,00 | 20 | 579 | 20000 |
| 18258/P2 | M24x2 | 37 | 200,00 | 83 | 25 | 237,00 | 20 | 727 | 20000 |
Ø 83 BLUE


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18210BL | M12x1,75 | 35 | 50,00 | 83 | 25 | 85,00 | 10 | 112 | 14000 |
| 18214BL | M12x1,75 | 35 | 100,00 | 83 | 25 | 135,00 | 10 | 145 | 14000 |
| 18218BL | M12x1,75 | 35 | 150,00 | 83 | 25 | 185,00 | 10 | 182 | 14000 |
| 18222BL | M16x2 | 35 | 100,00 | 83 | 25 | 135,00 | 13 | 221 | 20000 |
| 18226BL | M16x2 | 35 | 150,00 | 83 | 25 | 185,00 | 13 | 286 | 20000 |
| 18230BL | M16x2 | 35 | 200,00 | 83 | 25 | 235,00 | 13 | 349 | 20000 |
| 18234BL | M20x2,5 | 37 | 100,00 | 83 | 25 | 137,00 | 17 | 302 | 20000 |
| 18238BL | M20x2,5 | 37 | 150,00 | 83 | 25 | 187,00 | 17 | 404 | 20000 |
| 18242BL | M20x2,5 | 37 | 200,00 | 83 | 25 | 237,00 | 17 | 505 | 20000 |
| 18246BL | M20x2,5 | 37 | 250,00 | 83 | 25 | 287,00 | 17 | 608 | 20000 |
| 18250BL | M24x3 | 37 | 100,00 | 83 | 25 | 137,00 | 20 | 442 | 20000 |
| 18254BL | M24x3 | 37 | 150,00 | 83 | 25 | 187,00 | 20 | 579 | 20000 |
| 18258BL | M24x3 | 37 | 200,00 | 83 | 25 | 237,00 | 20 | 727 | 20000 |
| 18262BL | M24x3 | 37 | 250,00 | 83 | 25 | 287,00 | 20 | 864 | 20000 |
| 18254BL/P2 | M24x2 | 37 | 150,00 | 83 | 25 | 187,00 | 20 | 579 | 20000 |
| 18258BL/P2 | M24x2 | 37 | 200,00 | 83 | 25 | 237,00 | 20 | 727 | 20000 |
Ø 83 – ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18211 | M12x1,75 | 35 | 50,00 | 83 | 25 | 88,00 | 10 | 149 | 14000 |
| 18215 | M12x1,75 | 35 | 100,00 | 83 | 25 | 138,00 | 10 | 182 | 14000 |
| 18219 | M12x1,75 | 35 | 150,00 | 83 | 25 | 188,00 | 10 | 219 | 14000 |
| 18223 | M16x2 | 35 | 100,00 | 83 | 25 | 138,00 | 13 | 258 | 20000 |
| 18227 | M16x2 | 35 | 150,00 | 83 | 25 | 188,00 | 13 | 323 | 20000 |
| 18231 | M16x2 | 35 | 200,00 | 83 | 25 | 238,00 | 13 | 386 | 20000 |
| 18235 | M20x2,5 | 37 | 100,00 | 83 | 25 | 140,00 | 17 | 339 | 20000 |
| 18239 | M20x2,5 | 37 | 150,00 | 83 | 25 | 190,00 | 17 | 441 | 20000 |
| 18243 | M20x2,5 | 37 | 200,00 | 83 | 25 | 240,00 | 17 | 542 | 20000 |
| 18247 | M20x2,5 | 37 | 250,00 | 83 | 25 | 290,00 | 17 | 645 | 20000 |
| 18251 | M24x3 | 37 | 100,00 | 83 | 25 | 140,00 | 20 | 479 | 20000 |
| 18255 | M24x3 | 37 | 150,00 | 83 | 25 | 190,00 | 20 | 616 | 20000 |
| 18259 | M24x3 | 37 | 200,00 | 83 | 25 | 240,00 | 20 | 764 | 20000 |
| 18263 | M24x3 | 37 | 250,00 | 83 | 25 | 290,00 | 20 | 901 | 20000 |
| 18255/P2 | M24x2 | 37 | 150,00 | 83 | 25 | 190,00 | 20 | 616 | 20000 |
| 18259/P2 | M24x2 | 37 | 200,00 | 83 | 25 | 240,00 | 20 | 764 | 20000 |
Ø 83 – ANTISLIP BLUE


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18211BL | M12x1,75 | 35 | 50,00 | 83 | 25 | 88,00 | 10 | 149 | 14000 |
| 18215BL | M12x1,75 | 35 | 100,00 | 83 | 25 | 138,00 | 10 | 182 | 14000 |
| 18219BL | M12x1,75 | 35 | 150,00 | 83 | 25 | 188,00 | 10 | 219 | 14000 |
| 18223BL | M16x2 | 35 | 100,00 | 83 | 25 | 138,00 | 13 | 258 | 20000 |
| 18227BL | M16x2 | 35 | 150,00 | 83 | 25 | 188,00 | 13 | 323 | 20000 |
| 18231BL | M16x2 | 35 | 200,00 | 83 | 25 | 238,00 | 13 | 386 | 20000 |
| 18235BL | M20x2,5 | 37 | 100,00 | 83 | 25 | 140,00 | 17 | 339 | 20000 |
| 18239BL | M20x2,5 | 37 | 150,00 | 83 | 25 | 190,00 | 17 | 441 | 20000 |
| 18243BL | M20x2,5 | 37 | 200,00 | 83 | 25 | 240,00 | 17 | 542 | 20000 |
| 18247BL | M20x2,5 | 37 | 250,00 | 83 | 25 | 290,00 | 17 | 645 | 20000 |
| 18251BL | M24x3 | 37 | 100,00 | 83 | 25 | 140,00 | 20 | 479 | 20000 |
| 18255BL | M24x3 | 37 | 150,00 | 83 | 25 | 190,00 | 20 | 616 | 20000 |
| 18259BL | M24x3 | 37 | 200,00 | 83 | 25 | 240,00 | 20 | 764 | 20000 |
| 18263BL | M24x3 | 37 | 250,00 | 83 | 25 | 290,00 | 20 | 901 | 20000 |
| 18255BL/P2 | M24x2 | 37 | 150,00 | 83 | 25 | 190,00 | 20 | 616 | 20000 |
| 18259BL/P2 | M24x2 | 37 | 200,00 | 83 | 25 | 240,00 | 20 | 764 | 20000 |
Ø 103


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18264 | M16x2 | 37 | 100,00 | 103 | 27 | 136,00 | 13 | 256 | 30000 |
| 18268 | M16x2 | 37 | 150,00 | 103 | 27 | 186,00 | 13 | 321 | 30000 |
| 18272 | M16x2 | 37 | 200,00 | 103 | 27 | 286,00 | 13 | 384 | 30000 |
| 18276 | M20x2,5 | 39 | 100,00 | 103 | 27 | 138,00 | 17 | 337 | 30000 |
| 18280 | M20x2,5 | 39 | 150,00 | 103 | 27 | 188,00 | 17 | 439 | 30000 |
| 18284 | M20x2,5 | 39 | 200,00 | 103 | 27 | 238,00 | 17 | 540 | 30000 |
| 18288 | M20x2,5 | 39 | 250,00 | 103 | 27 | 288,00 | 17 | 643 | 30000 |
| 18292 | M24x3 | 39 | 100,00 | 103 | 27 | 138,00 | 20 | 477 | 30000 |
| 18296 | M24x3 | 39 | 150,00 | 103 | 27 | 188,00 | 20 | 614 | 30000 |
| 18300 | M24x3 | 39 | 200,00 | 103 | 27 | 238,00 | 20 | 762 | 30000 |
| 18304 | M24x3 | 39 | 250,00 | 103 | 27 | 288,00 | 20 | 614 | 30000 |
| 18296/P2 | M24x2 | 39 | 150,00 | 103 | 27 | 188,00 | 20 | 762 | 30000 |
| 18300/P2 | M24x2 | 39 | 200,00 | 103 | 27 | 238,00 | 20 | 899 | 30000 |
Ø 103 BLUE


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT gr | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18264BL | M16x2 | 37 | 100,00 | 103 | 27 | 136,00 | 13 | 256 | 30000 |
| 18268BL | M16x2 | 37 | 150,00 | 103 | 27 | 186,00 | 13 | 321 | 30000 |
| 18272BL | M16x2 | 37 | 200,00 | 103 | 27 | 286,00 | 13 | 384 | 30000 |
| 18276BL | M20x2,5 | 39 | 100,00 | 103 | 27 | 138,00 | 17 | 337 | 30000 |
| 18280BL | M20x2,5 | 39 | 150,00 | 103 | 27 | 188,00 | 17 | 439 | 30000 |
| 18284BL | M20x2,5 | 39 | 200,00 | 103 | 27 | 238,00 | 17 | 540 | 30000 |
| 18288BL | M20x2,5 | 39 | 250,00 | 103 | 27 | 288,00 | 17 | 643 | 30000 |
| 18292BL | M24x3 | 39 | 100,00 | 103 | 27 | 138,00 | 20 | 477 | 30000 |
| 18296BL | M24x3 | 39 | 150,00 | 103 | 27 | 188,00 | 20 | 614 | 30000 |
| 18300BL | M24x3 | 39 | 200,00 | 103 | 27 | 238,00 | 20 | 762 | 30000 |
| 18304BL | M24x3 | 39 | 250,00 | 103 | 27 | 288,00 | 20 | 614 | 30000 |
| 18296BL/P2 | M24x2 | 39 | 150,00 | 103 | 27 | 188,00 | 20 | 762 | 30000 |
| 18300BL/P2 | M24x2 | 39 | 200,00 | 103 | 27 | 238,00 | 20 | 899 | 30000 |
Ø 103 – ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18265 | M16x2 | 37 | 100,00 | 103 | 27 | 139,00 | 13 | 320 | 30000 |
| 18269 | M16x2 | 37 | 150,00 | 103 | 27 | 187,00 | 13 | 385 | 30000 |
| 18273 | M16x2 | 37 | 200,00 | 103 | 27 | 289,00 | 13 | 448 | 30000 |
| 18277 | M20x2,5 | 39 | 100,00 | 103 | 27 | 141,00 | 17 | 401 | 30000 |
| 18281 | M20x2,5 | 39 | 150,00 | 103 | 27 | 191,00 | 17 | 503 | 30000 |
| 18285 | M20x2,5 | 39 | 200,00 | 103 | 27 | 241,00 | 17 | 604 | 30000 |
| 18289 | M20x2,5 | 39 | 250,00 | 103 | 27 | 291,00 | 17 | 707 | 30000 |
| 18293 | M24x3 | 39 | 100,00 | 103 | 27 | 141,00 | 20 | 541 | 30000 |
| 18297 | M24x3 | 39 | 150,00 | 103 | 27 | 151,00 | 20 | 678 | 30000 |
| 18301 | M24x3 | 39 | 200,00 | 103 | 27 | 241,00 | 20 | 826 | 30000 |
| 18305 | M24x3 | 39 | 250,00 | 103 | 27 | 291,00 | 20 | 678 | 30000 |
| 18297/P2 | M24x2 | 39 | 150,00 | 103 | 27 | 151,00 | 20 | 826 | 30000 |
| 18301/P2 | M24x2 | 39 | 200,00 | 103 | 27 | 241,00 | 20 | 963 | 30000 |
Ø 103 – ANTISLIP BLUE


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18265BL | M16x2 | 37 | 100,00 | 103 | 27 | 139,00 | 13 | 320 | 30000 |
| 18269BL | M16x2 | 37 | 150,00 | 103 | 27 | 187,00 | 13 | 385 | 30000 |
| 18273BL | M16x2 | 37 | 200,00 | 103 | 27 | 289,00 | 13 | 448 | 30000 |
| 18277BL | M20x2,5 | 39 | 100,00 | 103 | 27 | 141,00 | 17 | 401 | 30000 |
| 18281BL | M20x2,5 | 39 | 150,00 | 103 | 27 | 191,00 | 17 | 503 | 30000 |
| 18285BL | M20x2,5 | 39 | 200,00 | 103 | 27 | 241,00 | 17 | 604 | 30000 |
| 18289BL | M20x2,5 | 39 | 250,00 | 103 | 27 | 291,00 | 17 | 707 | 30000 |
| 18293BL | M24x3 | 39 | 100,00 | 103 | 27 | 141,00 | 20 | 541 | 30000 |
| 18297BL | M24x3 | 39 | 150,00 | 103 | 27 | 151,00 | 20 | 678 | 30000 |
| 18301BL | M24x3 | 39 | 200,00 | 103 | 27 | 241,00 | 20 | 826 | 30000 |
| 18305BL | M24x3 | 39 | 250,00 | 103 | 27 | 291,00 | 20 | 678 | 30000 |
| 18297BL/P2 | M24x2 | 39 | 150,00 | 103 | 27 | 151,00 | 20 | 826 | 30000 |
| 18301BL/P2 | M24x2 | 39 | 200,00 | 103 | 27 | 241,00 | 20 | 963 | 30000 |
Ø 123


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|
| 18310 | M16x2 | 100,00 | 123 | 29 | 139,00 | 13 | 275 | 35000 |
| 18314 | M16x2 | 150,00 | 123 | 29 | 189,00 | 13 | 340 | 35000 |
| 18318 | M16x2 | 200,00 | 123 | 29 | 238,00 | 13 | 403 | 35000 |
| 18322 | M20x2,5 | 100,00 | 123 | 29 | 141,00 | 17 | 356 | 35000 |
| 18326 | M20x2,5 | 150,00 | 123 | 29 | 191,00 | 17 | 458 | 35000 |
| 18330 | M20x2,5 | 200,00 | 123 | 29 | 241,00 | 17 | 559 | 35000 |
| 18334 | M20x2,5 | 250,00 | 123 | 29 | 291,00 | 17 | 662 | 35000 |
| 18338 | M24x3 | 100,00 | 123 | 29 | 141,00 | 20 | 496 | 35000 |
| 18342 | M24x3 | 150,00 | 123 | 29 | 191,00 | 20 | 633 | 35000 |
| 18346 | M24x3 | 200,00 | 123 | 29 | 241,00 | 20 | 781 | 35000 |
| 18350 | M24x3 | 250,00 | 123 | 29 | 291,00 | 20 | 918 | 35000 |
| 18354 | M30x3,5 | 100,00 | 123 | 29 | 141,00 | 26 | 672 | 35000 |
| 18358 | M30x3,5 | 150,00 | 123 | 29 | 191,00 | 26 | 905 | 35000 |
| 18362 | M30x3,5 | 200,00 | 123 | 29 | 241,00 | 26 | 1145 | 35000 |
| 18366 | M30x3,5 | 250,00 | 123 | 29 | 291,00 | 26 | 1371 | 35000 |
| 18342/P2 | M24x2 | 150,00 | 123 | 29 | 191,00 | 20 | 633 | 35000 |
| 18346/P2 | M24x2 | 200,00 | 123 | 29 | 241,00 | 20 | 781 | 35000 |
| 18358/P2 | M30x2 | 150,00 | 123 | 29 | 191,00 | 26 | 905 | 35000 |
| 18362/P2 | M30x2 | 200,00 | 123 | 29 | 241,00 | 26 | 1145 | 35000 |
Ø 123 BLUE


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|
| 18310BL | M16x2 | 100,00 | 123 | 29 | 139,00 | 13 | 275 | 35000 |
| 18314BL | M16x2 | 150,00 | 123 | 29 | 189,00 | 13 | 340 | 35000 |
| 18318BL | M16x2 | 200,00 | 123 | 29 | 238,00 | 13 | 403 | 35000 |
| 18322BL | M20x2,5 | 100,00 | 123 | 29 | 141,00 | 17 | 356 | 35000 |
| 18326BL | M20x2,5 | 150,00 | 123 | 29 | 191,00 | 17 | 458 | 35000 |
| 18330BL | M20x2,5 | 200,00 | 123 | 29 | 241,00 | 17 | 559 | 35000 |
| 18334BL | M20x2,5 | 250,00 | 123 | 29 | 291,00 | 17 | 662 | 35000 |
| 18338BL | M24x3 | 100,00 | 123 | 29 | 141,00 | 20 | 496 | 35000 |
| 18342BL | M24x3 | 150,00 | 123 | 29 | 191,00 | 20 | 633 | 35000 |
| 18346BL | M24x3 | 200,00 | 123 | 29 | 241,00 | 20 | 781 | 35000 |
| 18350BL | M24x3 | 250,00 | 123 | 29 | 291,00 | 20 | 918 | 35000 |
| 18354BL | M30x3,5 | 100,00 | 123 | 29 | 141,00 | 26 | 672 | 35000 |
| 18358BL | M30x3,5 | 150,00 | 123 | 29 | 191,00 | 26 | 905 | 35000 |
| 18362BL | M30x3,5 | 200,00 | 123 | 29 | 241,00 | 26 | 1145 | 35000 |
| 18366BL | M30x3,5 | 250,00 | 123 | 29 | 291,00 | 26 | 1371 | 35000 |
| 18342BL/P2 | M24x2 | 150,00 | 123 | 29 | 191,00 | 20 | 633 | 35000 |
| 18346BL/P2 | M24x2 | 200,00 | 123 | 29 | 241,00 | 20 | 781 | 35000 |
| 18358BL/P2 | M30x2 | 150,00 | 123 | 29 | 191,00 | 26 | 905 | 35000 |
| 18362BL/P2 | M30x2 | 200,00 | 123 | 29 | 241,00 | 26 | 1145 | 35000 |
Ø 123 – ANTISLIP


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | WEIGHT (gr) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 18311 | M16x2 | 39 | 100,00 | 123 | 29 | 143,00 | 13 | 388 | 35000 |
| 18315 | M16x2 | 39 | 150,00 | 123 | 29 | 193,00 | 13 | 453 | 35000 |
| 18319 | M16x2 | 39 | 200,00 | 123 | 29 | 243,00 | 13 | 516 | 35000 |
| 18323 | M20x2,5 | 41 | 100,00 | 123 | 29 | 145,00 | 17 | 469 | 35000 |
| 18327 | M20x2,5 | 41 | 150,00 | 123 | 29 | 195,00 | 17 | 571 | 35000 |
| 18331 | M20x2,5 | 41 | 200,00 | 123 | 29 | 245,00 | 17 | 672 | 35000 |
| 18335 | M20x2,5 | 41 | 250,00 | 123 | 29 | 295,00 | 17 | 775 | 35000 |
| 18339 | M24x3 | 41 | 100,00 | 123 | 29 | 145,00 | 20 | 609 | 35000 |
| 18343 | M24x3 | 41 | 150,00 | 123 | 29 | 195,00 | 20 | 746 | 35000 |
| 18347 | M24x3 | 41 | 200,00 | 123 | 29 | 245,00 | 20 | 894 | 35000 |
| 18351 | M24x3 | 41 | 250,00 | 123 | 29 | 295,00 | 20 | 1031 | 35000 |
| 18355 | M30x3,5 | 41 | 100,00 | 123 | 29 | 145,00 | 26 | 785 | 35000 |
| 18359 | M30x3,5 | 41 | 150,00 | 123 | 29 | 195,00 | 26 | 1018 | 35000 |
| 18363 | M30x3,5 | 41 | 200,00 | 123 | 29 | 245,00 | 26 | 1258 | 35000 |
| 18367 | M30x3,5 | 41 | 250,00 | 123 | 29 | 295,00 | 26 | 1484 | 35000 |
| 18343/P2 | M24x2 | 41 | 150,00 | 123 | 29 | 195,00 | 20 | 746 | 35000 |
| 18347/P2 | M24x2 | 41 | 200,00 | 123 | 29 | 245,00 | 20 | 894 | 35000 |
| 18359/P2 | M30x2 | 41 | 150,00 | 123 | 29 | 195,00 | 26 | 1018 | 35000 |
