15° line - Hygienic Style - Solid Base with 2 Bores
STAINLESS steel line

• Material: Stainless steel base 1.4301 (1.4401 on request). On request non-skit plate in NBR rubber 70 shore is available. Stainless steel screw in 1.4301. The levelling element could be supplied, on request, with steel nut.
• Load values above mentioned have to be considered referring to static conditions calculated at the half of the screw length. In conditions of vibrations or in presence of dynamic load these values should be reduced. For the further information consult our technical office. We cannot accept responsibility for mounts that have been tampered or modified.
• On request, available with thin pitch. Subject to minimum order quantity.
Ø 80


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 20120F | M16x2 | 34 | 50,00 | 80 | 24 | 84,00 | 60 | 13 | 30000 |
| 20122F | M16x2 | 34 | 75,00 | 80 | 24 | 109,00 | 60 | 13 | 30000 |
| 20124F | M16x2 | 34 | 100,00 | 80 | 24 | 134,00 | 60 | 13 | 30000 |
| 20126F | M16x2 | 34 | 125,00 | 80 | 24 | 159,00 | 60 | 13 | 30000 |
| 20128F | M16x2 | 34 | 150,00 | 80 | 24 | 184,00 | 60 | 13 | 30000 |
| 20130F | M16x2 | 34 | 175,00 | 80 | 24 | 209,00 | 60 | 13 | 30000 |
| 20132F | M16x2 | 34 | 200,00 | 80 | 24 | 234,00 | 60 | 13 | 30000 |
| 20140F | M20x2,5 | 36 | 75,00 | 80 | 24 | 111,00 | 60 | 17 | 35000 |
| 20142F | M20x2,5 | 36 | 100,00 | 80 | 24 | 136,00 | 60 | 17 | 35000 |
| 20144F | M20x2,5 | 36 | 125,00 | 80 | 24 | 161,00 | 60 | 17 | 35000 |
| 20146F | M20x2,5 | 36 | 150,00 | 80 | 24 | 186,00 | 60 | 17 | 35000 |
| 20148F | M20x2,5 | 36 | 175,00 | 80 | 24 | 211,00 | 60 | 17 | 35000 |
| 20150F | M20x2,5 | 36 | 200,00 | 80 | 24 | 236,00 | 60 | 17 | 35000 |
| 20152F | M20x2,5 | 36 | 225,00 | 80 | 24 | 261,00 | 60 | 17 | 35000 |
| 20154F | M20x2,5 | 36 | 250,00 | 80 | 24 | 286,00 | 60 | 17 | 35000 |
| 20160F | M24x3 | 36 | 100,00 | 80 | 24 | 136,00 | 60 | 20 | 40000 |
| 20162F | M24x3 | 36 | 125,00 | 80 | 24 | 161,00 | 60 | 20 | 40000 |
| 20164F | M24x3 | 36 | 150,00 | 80 | 24 | 186,00 | 60 | 20 | 40000 |
| 20166F | M24x3 | 36 | 175,00 | 80 | 24 | 211,00 | 60 | 20 | 40000 |
| 20168F | M24x3 | 36 | 200,00 | 80 | 24 | 236,00 | 60 | 20 | 40000 |
| 20170F | M24x3 | 36 | 225,00 | 80 | 24 | 261,00 | 60 | 20 | 40000 |
| 20172F | M24x3 | 36 | 250,00 | 80 | 24 | 286,00 | 60 | 20 | 40000 |
Ø 100


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 20300F | M16x2 | 34 | 50,00 | 100 | 24 | 84,00 | 76 | 13 | 30000 |
| 20302F | M16x2 | 34 | 75,00 | 100 | 24 | 109,00 | 76 | 13 | 30000 |
| 20304F | M16x2 | 34 | 100,00 | 100 | 24 | 134,00 | 76 | 13 | 30000 |
| 20306F | M16x2 | 34 | 125,00 | 100 | 24 | 159,00 | 76 | 13 | 30000 |
| 20308F | M16x2 | 34 | 150,00 | 100 | 24 | 184,00 | 76 | 13 | 30000 |
| 20310F | M16x2 | 34 | 175,00 | 100 | 24 | 209,00 | 76 | 13 | 30000 |
| 20312F | M16x2 | 34 | 200,00 | 100 | 24 | 234,00 | 76 | 13 | 30000 |
| 20320F | M20x2,5 | 36 | 75,00 | 100 | 24 | 111,00 | 76 | 17 | 35000 |
| 20322F | M20x2,5 | 36 | 100,00 | 100 | 24 | 136,00 | 76 | 17 | 35000 |
| 20324F | M20x2,5 | 36 | 125,00 | 100 | 24 | 161,00 | 76 | 17 | 35000 |
| 20326F | M20x2,5 | 36 | 150,00 | 100 | 24 | 186,00 | 76 | 17 | 35000 |
| 20328F | M20x2,5 | 36 | 175,00 | 100 | 24 | 211,00 | 76 | 17 | 35000 |
| 20330F | M20x2,5 | 36 | 200,00 | 100 | 24 | 236,00 | 76 | 17 | 35000 |
| 20332F | M20x2,5 | 36 | 225,00 | 100 | 24 | 261,00 | 76 | 17 | 35000 |
| 20334F | M20x2,5 | 36 | 250,00 | 100 | 24 | 286,00 | 76 | 17 | 35000 |
| 20340F | M24x3 | 36 | 100,00 | 100 | 24 | 136,00 | 76 | 20 | 40000 |
| 20342F | M24x3 | 36 | 125,00 | 100 | 24 | 161,00 | 76 | 20 | 40000 |
| 20344F | M24x3 | 36 | 150,00 | 100 | 24 | 186,00 | 76 | 20 | 40000 |
| 20346F | M24x3 | 36 | 175,00 | 100 | 24 | 211,00 | 76 | 20 | 40000 |
| 20348F | M24x3 | 36 | 200,00 | 100 | 24 | 236,00 | 76 | 20 | 40000 |
| 20350F | M24x3 | 36 | 225,00 | 100 | 24 | 261,00 | 76 | 20 | 40000 |
| 20352F | M24x3 | 36 | 250,00 | 100 | 24 | 286,00 | 76 | 20 | 40000 |
| 20360F | M30x3,5 | 36 | 100,00 | 100 | 24 | 136,00 | 76 | 26 | 50000 |
| 20362F | M30x3,5 | 36 | 125,00 | 100 | 24 | 161,00 | 76 | 26 | 50000 |
| 20364F | M30x3,5 | 36 | 150,00 | 100 | 24 | 186,00 | 76 | 26 | 50000 |
| 20366F | M30x3,5 | 36 | 175,00 | 100 | 24 | 211,00 | 76 | 26 | 50000 |
| 20368F | M30x3,5 | 36 | 200,00 | 100 | 24 | 236,00 | 76 | 26 | 50000 |
| 20370F | M30x3,5 | 36 | 225,00 | 100 | 24 | 261,00 | 76 | 26 | 50000 |
| 20372F | M30x3,5 | 36 | 250,00 | 100 | 24 | 286,00 | 76 | 26 | 50000 |
Ø 120


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES DISTANCE (I) | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 20500F | M16x2 | 34 | 50,00 | 120 | 24 | 84,00 | 96 | 13 | 30000 |
| 20502F | M16x2 | 34 | 75,00 | 120 | 24 | 109,00 | 96 | 13 | 30000 |
| 20504F | M16x2 | 34 | 100,00 | 120 | 24 | 134,00 | 96 | 13 | 30000 |
| 20506F | M16x2 | 34 | 125,00 | 120 | 24 | 159,00 | 96 | 13 | 30000 |
| 20508F | M16x2 | 34 | 150,00 | 120 | 24 | 184,00 | 96 | 13 | 30000 |
| 20510F | M16x2 | 34 | 175,00 | 120 | 24 | 209,00 | 96 | 13 | 30000 |
| 20512F | M16x2 | 34 | 200,00 | 120 | 24 | 234,00 | 96 | 13 | 30000 |
| 20520F | M20x2,5 | 36 | 75,00 | 120 | 24 | 111,00 | 96 | 17 | 35000 |
| 20522F | M20x2,5 | 36 | 100,00 | 120 | 24 | 136,00 | 96 | 17 | 35000 |
| 20524F | M20x2,5 | 36 | 125,00 | 120 | 24 | 161,00 | 96 | 17 | 35000 |
| 20526F | M20x2,5 | 36 | 150,00 | 120 | 24 | 186,00 | 96 | 17 | 35000 |
| 20528F | M20x2,5 | 36 | 175,00 | 120 | 24 | 211,00 | 96 | 17 | 35000 |
| 20530F | M20x2,5 | 36 | 200,00 | 120 | 24 | 236,00 | 96 | 17 | 35000 |
| 20532F | M20x2,5 | 36 | 225,00 | 120 | 24 | 261,00 | 96 | 17 | 35000 |
| 20534F | M20x2,5 | 36 | 250,00 | 120 | 24 | 286,00 | 96 | 17 | 35000 |
| 20540F | M24x3 | 36 | 100,00 | 120 | 24 | 136,00 | 96 | 20 | 40000 |
| 20542F | M24x3 | 36 | 125,00 | 120 | 24 | 161,00 | 96 | 20 | 40000 |
| 20544F | M24x3 | 36 | 150,00 | 120 | 24 | 186,00 | 96 | 20 | 40000 |
| 20546F | M24x3 | 36 | 175,00 | 120 | 24 | 211,00 | 96 | 20 | 40000 |
| 20548F | M24x3 | 36 | 200,00 | 120 | 24 | 236,00 | 96 | 20 | 40000 |
| 20550F | M24x3 | 36 | 225,00 | 120 | 24 | 261,00 | 96 | 20 | 40000 |
| 20552F | M24x3 | 36 | 250,00 | 120 | 24 | 286,00 | 96 | 20 | 40000 |
| 20560F | M30x3,5 | 36 | 100,00 | 120 | 24 | 136,00 | 96 | 26 | 50000 |
| 20562F | M30x3,5 | 36 | 125,00 | 120 | 24 | 161,00 | 96 | 26 | 50000 |
| 20564F | M30x3,5 | 36 | 150,00 | 120 | 24 | 186,00 | 96 | 26 | 50000 |
| 20566F | M30x3,5 | 36 | 175,00 | 120 | 24 | 211,00 | 96 | 26 | 50000 |
| 20568F | M30x3,5 | 36 | 200,00 | 120 | 24 | 236,00 | 96 | 26 | 50000 |
| 20570F | M30x3,5 | 36 | 225,00 | 120 | 24 | 261,00 | 96 | 26 | 50000 |
| 20572F | M30x3,5 | 36 | 250,00 | 120 | 24 | 286,00 | 96 | 26 | 50000 |
Ø 150


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENGTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | HOLES_DISTAN CE_I | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|---|
| 20720F | M20x2,5 | 36 | 75,00 | 150 | 24 | 111,00 | 120 | 17 | 35000 |
| 20722F | M20x2,5 | 36 | 100,00 | 150 | 24 | 136,00 | 120 | 17 | 35000 |
| 20724F | M20x2,5 | 36 | 125,00 | 150 | 24 | 161,00 | 120 | 17 | 35000 |
| 20726F | M20x2,5 | 36 | 150,00 | 150 | 24 | 186,00 | 120 | 17 | 35000 |
| 20728F | M20x2,5 | 36 | 175,00 | 150 | 24 | 211,00 | 120 | 17 | 35000 |
| 20730F | M20x2,5 | 36 | 200,00 | 150 | 24 | 236,00 | 120 | 17 | 35000 |
| 20732F | M20x2,5 | 36 | 225,00 | 150 | 24 | 261,00 | 120 | 17 | 35000 |
| 20734F | M20x2,5 | 36 | 250,00 | 150 | 24 | 286,00 | 120 | 17 | 35000 |
| 20740F | M24x3 | 36 | 100,00 | 150 | 24 | 136,00 | 120 | 20 | 40000 |
| 20742F | M24x3 | 36 | 125,00 | 150 | 24 | 161,00 | 120 | 20 | 40000 |
| 20744F | M24x3 | 36 | 150,00 | 150 | 24 | 186,00 | 120 | 20 | 40000 |
| 20746F | M24x3 | 36 | 175,00 | 150 | 24 | 211,00 | 120 | 20 | 40000 |
| 20748F | M24x3 | 36 | 200,00 | 150 | 24 | 236,00 | 120 | 20 | 40000 |
| 20750F | M24x3 | 36 | 225,00 | 150 | 24 | 261,00 | 120 | 20 | 40000 |
| 20752F | M24x3 | 36 | 250,00 | 150 | 24 | 286,00 | 120 | 20 | 40000 |
| 20760F | M30x3,5 | 36 | 100,00 | 150 | 24 | 136,00 | 120 | 26 | 50000 |
| 20762F | M30x3,5 | 36 | 125,00 | 150 | 24 | 161,00 | 120 | 26 | 50000 |
| 20764F | M30x3,5 | 36 | 150,00 | 150 | 24 | 186,00 | 120 | 26 | 50000 |
| 20766F | M30x3,5 | 36 | 175,00 | 150 | 24 | 211,00 | 120 | 26 | 50000 |
| 20768F | M30x3,5 | 36 | 200,00 | 150 | 24 | 236,00 | 120 | 26 | 50000 |
| 20770F | M30x3,5 | 36 | 225,00 | 150 | 24 | 261,00 | 120 | 26 | 50000 |
| 20772F | M30x3,5 | 36 | 250,00 | 150 | 24 | 286,00 | 120 | 26 | 50000 |
Ø 150


| CODE | SIZE (F) | FLOOR DISTANCE (A) | STEM LENTH (B) | BASE SIZE (D) | BASE LENGTH (G) | TOTAL HEIGHT | REGULATION (SW) | LOAD (Newton) |
|---|---|---|---|---|---|---|---|---|
| 20720 | M20x2,5 | 36 | 75,00 | 150 | 24 | 111,00 | 17 | 35000 |
| 20722 | M20x2,5 | 36 | 100,00 | 150 | 24 | 136,00 | 17 | 35000 |
| 20724 | M20x2,5 | 36 | 125,00 | 150 | 24 | 161,00 | 17 | 35000 |
| 20726 | M20x2,5 | 36 | 150,00 | 150 | 24 | 186,00 | 17 | 35000 |
| 20728 | M20x2,5 | 36 | 175,00 | 150 | 24 | 211,00 | 17 | 35000 |
| 20730 | M20x2,5 | 36 | 200,00 | 150 | 24 | 236,00 | 17 | 35000 |
| 20732 | M20x2,5 | 36 | 225,00 | 150 | 24 | 261,00 | 17 | 35000 |
| 20734 | M20x2,5 | 36 | 250,00 | 150 | 24 | 286,00 | 17 | 35000 |
| 20740 | M24x3 | 36 | 100,00 | 150 | 24 | 136,00 | 20 | 40000 |
| 20742 | M24x3 | 36 | 125,00 | 150 | 24 | 161,00 | 20 | 40000 |
| 20744 | M24x3 | 36 | 150,00 | 150 | 24 | 186,00 | 20 | 40000 |
| 20746 | M24x3 | 36 | 175,00 | 150 | 24 | 211,00 | 20 | 40000 |
| 20748 | M24x3 | 36 | 200,00 | 150 | 24 | 236,00 | 20 | 40000 |
| 20750 | M24x3 | 36 | 225,00 | 150 | 24 | 261,00 | 20 | 40000 |
| 20752 | M24x3 | 36 | 250,00 | 150 | 24 | 286,00 | 20 | 40000 |
| 20760 | M30x3,5 | 36 | 100,00 | 150 | 24 | 136,00 | 26 | 50000 |
| 20762 | M30x3,5 | 36 | 125,00 | 150 | 24 | 161,00 | 26 | 50000 |
| 20764 | M30x3,5 | 36 | 150,00 | 150 | 24 | 186,00 | 26 | 50000 |
| 20766 | M30x3,5 | 36 | 175,00 | 150 | 24 | 211,00 | 26 | 50000 |
| 20768 | M30x3,5 | 36 | 200,00 | 150 | 24 | 236,00 | 26 | 50000 |
| 20770 | M30x3,5 | 36 | 225,00 | 150 | 24 | 261,00 | 26 | 50000 |
| 20772 | M30x3,5 | 36 | 250,00 | 150 | 24 | 286,00 | 26 | 50000 |
