Dome Nuts & Bolts 3A
HYGIENIC accessories

AISI 304 stainless steel high-gloss polished dome-nut, FDA blue silicone gasket, 3-A accepted
• On Request: Fine Pitch, Unc & Fnc Thread, Black Nbr Gasket, Aisi 316
DOME-NUT WITH BLUE SILICONE GASKET


CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) |
---|---|---|---|---|---|
DDM3I/3A | M3x0,5 | 8,00 | 15 | 12,00 | HEX 10 |
DDM4I/3A | M4x0,7 | 8,00 | 15 | 12,00 | HEX 10 |
DDM5I/3A | M5x0,8 | 12,00 | 19 | 17,00 | HEX 14 |
DDM6I/3A | M6x1 | 12,00 | 19 | 17,00 | HEX 14 |
DDM8I/3A | M8x1,25 | 15,00 | 24 | 23,00 | HEX 17 |
DDM10I/3A | M10x1,5 | 15,00 | 24 | 23,00 | HEX 17 |
DDM12I/3A | M12x1,75 | 15,00 | 24 | 23,00 | HEX 17 |
DDM14I/3A | M14x2 | 20,00 | 30 | 28,00 | HEX 22 |
DDM16I/3A | M16x2 | 20,00 | 30 | 28,00 | HEX 22 |
DDM20I/3A | M20x2,5 | 25,00 | 35 | 34,00 | HEX 27 |
DDM24I/3A | M24x3 | 30,00 | 42 | 40,00 | HEX 32 |
LOW


CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) |
---|---|---|---|---|---|
VM510I/3A | M5x0,8 | 10,00 | 19 | 24,00 | HEX 14 |
VM516I/3A | M5x0,8 | 16,00 | 19 | 26,00 | HEX 14 |
VM520I/3A | M5x0,8 | 20,00 | 19 | 34,00 | HEX 14 |
VM612I/3A | M6x1 | 12,00 | 19 | 26,00 | HEX 14 |
VM616I/3A | M6x1 | 16,00 | 19 | 30,00 | HEX 14 |
VM620I/3A | M6x1 | 20,00 | 19 | 34,00 | HEX 14 |
VM625I/3A | M6x1 | 25,00 | 19 | 39,00 | HEX 14 |
VM630I/3A | M6x1 | 30,00 | 19 | 44,00 | HEX 14 |
VM816I/3A | M8x1,25 | 16,00 | 24 | 33,00 | HEX 17 |
VM820I/3A | M8x1,25 | 20,00 | 24 | 37,00 | HEX 17 |
VM825I/3A | M8x1,25 | 25,00 | 24 | 42,00 | HEX 17 |
VM830I/3A | M8x1,25 | 30,00 | 24 | 47,00 | HEX 17 |
VM840I/3A | M8x1,25 | 40,00 | 24 | 57,00 | HEX 17 |
VM1020I/3A | M10x1,5 | 20,00 | 24 | 37,00 | HEX 17 |
VM1025I/3A | M10x1,5 | 25,00 | 24 | 42,00 | HEX 17 |
VM1030I/3A | M10x1,5 | 30,00 | 24 | 47,00 | HEX 17 |
VM1040I/3A | M10x1,5 | 40,00 | 24 | 57,00 | HEX 17 |
VM1050I/3A | M10x1,5 | 50,00 | 24 | 67,00 | HEX 17 |
VM1220I/3A | M12x1,75 | 20,00 | 24 | 27,00 | HEX 17 |
VM1225I/3A | M12x1,75 | 25,00 | 24 | 42,00 | HEX 17 |
VM1230I/3A | M12x1,75 | 30,00 | 24 | 47,00 | HEX 17 |
VM1240I/3A | M12x1,75 | 40,00 | 24 | 57,00 | HEX 17 |
VM1250I/3A | M12x1,75 | 50,00 | 24 | 67,00 | HEX 17 |
NUT WITH BLUE SILICONE GASKET – D 30/35


CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT | REGULATION (SW) |
---|---|---|---|---|---|
VM1630I/3A | M16x2 | 30,00 | 30 | 52,00 | HEX 22 |
VM1640I/3A | M16x2 | 40,00 | 30 | 62,00 | HEX 22 |
VM1650I/3A | M16x2 | 50,00 | 30 | 72,00 | HEX 22 |
VM1660I/3A | M16x2 | 60,00 | 30 | 82,00 | HEX 22 |
VM1670I/3A | M16x2 | 70,00 | 30 | 92,00 | HEX 22 |
VM1680I/3A | M16x2 | 80,00 | 30 | 102,00 | HEX 22 |
VM2030I/3A | M20x2,5 | 30,00 | 35 | 56,00 | HEX 27 |
VM2040I/3A | M20x2,5 | 40,00 | 35 | 66,00 | HEX 27 |
VM2050I/3A | M20x2,5 | 50,00 | 35 | 76,00 | HEX 27 |
VM2060I/3A | M20x2,5 | 60,00 | 35 | 86,00 | HEX 27 |
VM2070I/3A | M20x2,5 | 70,00 | 35 | 96,00 | HEX 27 |
VM2080I/3A | M20x2,5 | 80,00 | 35 | 106,00 | HEX 27 |