Hygienic Vulcanized

Bolt/Down - 10° Stem

STAINLESS STEEL LINE

A group of stainless steel screws and pads on a white background.

• Hex 14: Hexagonal wrench – code/P2 = Available with Thin pitch thread.

Ø 60 BLACK NBR RUBBER

A stainless steel screw with a rubber pad on a white background.
A black and white drawing of a metal object with measurements.

Ø 60 – BLUE EPDM RUBBER

A stainless steel screw with a blue rubber pad on a white background.
A black and white drawing of a metal object with measurements.

Ø 80 BLACK NBR – REG. HEX 14

A stainless steel screw with a rubber pad on a white background.
A black and white drawing of a metal object with measurements.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT gr LOAD (Newton)
24900/10R/F M10x1,5 37 50,00 80 30 87,00 54 HEX 14 297 10000
25000/10R/F M10x1,5 37 75,00 80 30 112,00 54 HEX 14 305 10000
25002/10R/F M10x1,5 37 100,00 80 30 137,00 54 HEX 14 320 10000
25004/10R/F M10x1,5 37 125,00 80 30 162,00 54 HEX 14 333 10000
24900/12R/F M12x1,75 37 50,00 80 30 87,00 54 HEX 14 308 10000
25000/12R/F M12x1,75 37 75,00 80 30 112,00 54 HEX 14 325 10000
25002/12R/F M12x1,75 37 100,00 80 30 137,00 54 HEX 14 340 10000
25004/12R/F M12x1,75 37 125,00 80 30 162,00 54 HEX 14 355 10000
25000R/F M14x2 37 75,00 80 30 112,00 54 HEX 14 345 10000
25002R/F M14x2 37 100,00 80 30 137,00 54 HEX 14 368 10000
25004R/F M14x2 37 125,00 80 30 162,00 54 HEX 14 390 10000
25006R/F M14x2 37 150,00 80 30 187,00 54 HEX 14 418 10000
25008R/F M14x2 37 175,00 80 30 212,00 54 HEX 14 435 10000
PDF

Ø 80 – BLUE EPDM – REG. HEX 14

A stainless steel screw with a blue rubber pad on a white background.
A black and white drawing of a metal object with measurements on a white background.
CODE SIZE (F) FLOOR DISTANCE (A) STEM LENGTH (B) BASE SIZE (D) BASE LENGTH (G) TOTAL HEIGHT HOLES DISTANCE (I) REGULATION (SW) WEIGHT gr LOAD (Newton)
24900/10RB/ F M10x1,5 37 50,00 80 30 87,00 54 HEX 14 297 10000
25000/10RB/ F M10x1,5 37 75,00 80 30 112,00 54 HEX 14 305 10000
25002/10RB/ F M10x1,5 37 100,00 80 30 137,00 54 HEX 14 320 10000
25004/10RB/ F M10x1,5 37 125,00 80 30 162,00 54 HEX 14 333 10000
24900/12RB/ F M12x1,75 37 50,00 80 30 87,00 54 HEX 14 308 10000
25000/12RB/ F M12x1,75 37 75,00 80 30 112,00 54 HEX 14 325 10000
25002/12RB/ F M12x1,75 37 100,00 80 30 137,00 54 HEX 14 340 10000
25004/12RB/ F M12x1,75 37 125,00 80 30 162,00 54 HEX 14 355 10000
25000RB/F M14x2 37 75,00 80 30 112,00 54 HEX 14 345 10000
25002RB/F M14x2 37 100,00 80 30 137,00 54 HEX 14 368 10000
25004RB/F M14x2 37 125,00 80 30 162,00 54 HEX 14 390 10000
25006RB/F M14x2 37 150,00 80 30 187,00 54 HEX 14 418 10000
25008RB/F M14x2 37 175,00 80 30 212,00 54 HEX 14 435 10000
PDF

Ø 80 BLACK NBR – R. 8/10/13/17/20

A stainless steel screw with a rubber pad on a white background.
A black and white drawing of a metal object with measurements.

Ø 80 BLUE EPDM – R. 8/10/13/17/20

A stainless steel screw with a blue rubber pad on a white background.
A black and white drawing of a metal object with measurements.

Ø 100 BLACK NBR RUBBER

A stainless steel screw with a rubber pad on a white background.
A black and white drawing of a metal object with measurements.

Ø 100 – BLUE EPDM RUBBER

A stainless steel screw with a blue rubber pad on a white background.
A black and white drawing of a metal object with measurements.

Ø 120 BLACK NBR RUBBER

A stainless steel screw with a rubber pad attached to it.
A black and white drawing of a metal object with measurements on a white background.

Ø 120 – BLUE EPDM RUBBER

A stainless steel screw with a rubber pad attached to it.
A black and white drawing of a metal object with measurements on a white background.