Knob - Knurled Grip
INOX ACCESSORIES

• Knobs for pharmaceutical, chemical, beverage and food industry
• Material: stainless steel 1.4305 (1.4301 and 1.4401 on request)
MALE KNOB


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT |
|---|---|---|---|---|
| 3000 | M5x0,8 | 6,00 | 20 | 17,50 |
| 3001 | M5x0,8 | 8,00 | 20 | 19,50 |
| 3002 | M5x0,8 | 10,00 | 20 | 21,50 |
| 3003 | M5x0,8 | 12,00 | 20 | 23,50 |
| 3004 | M5x0,8 | 16,00 | 20 | 27,50 |
| 3005 | M5x0,8 | 20,00 | 20 | 31,50 |
| 3006 | M6x1 | 12,00 | 24 | 27,00 |
| 3007 | M6x1 | 16,00 | 24 | 31,00 |
| 3008 | M6x1 | 20,00 | 24 | 35,00 |
| 3009 | M6x1 | 25,00 | 24 | 40,00 |
| 3010 | M6x1 | 30,00 | 24 | 45,00 |
| 3011 | M8x1,25 | 12,00 | 30 | 30,00 |
| 3012 | M8x1,25 | 16,00 | 30 | 34,00 |
| 3013 | M8x1,25 | 20,00 | 30 | 38,00 |
| 3014 | M8x1,25 | 25,00 | 30 | 43,00 |
| 3015 | M8x1,25 | 30,00 | 30 | 48,00 |
| 3016 | M8x1,25 | 35,00 | 30 | 53,00 |
MALE KNOB, T-SHAPE


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT |
|---|---|---|---|---|
| 3017 | M5x0,8 | 10,00 | 20 | 14,00 |
| 3018 | M5x0,8 | 12,00 | 20 | 16,00 |
| 3019 | M5x0,8 | 16,00 | 20 | 20,00 |
| 3020 | M5x0,8 | 20,00 | 20 | 24,00 |
| 3021 | M6x1 | 12,00 | 24 | 17,00 |
| 3022 | M6x1 | 16,00 | 24 | 21,00 |
| 3023 | M6x1 | 20,00 | 24 | 25,00 |
| 3024 | M6x1 | 25,00 | 24 | 30,00 |
| 3025 | M6x1 | 30,00 | 24 | 35,00 |
| 3026 | M8x1,25 | 12,00 | 30 | 18,00 |
| 3027 | M8x1,25 | 16,00 | 30 | 22,00 |
| 3028 | M8x1,25 | 20,00 | 30 | 26,00 |
| 3029 | M8x1,25 | 25,00 | 30 | 31,00 |
| 3030 | M8x1,25 | 30,00 | 30 | 36,00 |
FEMALE KNOB


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT |
|---|---|---|---|---|
| 3031 | M5x0,8 | FEMALE | 20 | 11,50 |
| 3032 | M6x1 | FEMALE | 24 | 15,00 |
| 3033 | M8x1,25 | FEMALE | 30 | 18,00 |
FEMALE KNOB, T-SHAPE


| CODE | SIZE (F) | STEM LENGTH (B) | BASE SIZE (D) | TOTAL HEIGHT |
|---|---|---|---|---|
| 3034 | M5x0,8 | FEMALE | 20 | 5,00 |
| 3035 | M6x1 | FEMALE | 24 | 6,00 |
| 3036 | M8x1,25 | FEMALE | 30 | 8,00 |
